Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Additional NAICS Codes | 541512 Computer Systems Design Services |
Address | 9175 Guilford Road Suite 101 Columbia, MD 21046 |
Gantech | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Gantech P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
3SIGMA Downloadable software for managing health and nutrition programs, namely, government assistance programs, government health programs, and government nutrition programs by analyzing data, providing access to data sets, and producing notifications and reports | 01/13/2022 |
GCOM Software as a Service (SAAS) featuring software for use in managing the implementation of health and human services programs, records management and analysis, event notification and reporting, fraud detection, and identity and access management, for use by public sector organizations, government organizations, health and human services organizations, public safety organizations, tax and revenue organizations, education organizations, and licensing and regulatory organizations; Platform as a Service (PAAS) featuring computer software platforms for use in managing the implementation of health and human services programs, records management and analysis, event notification and reporting, fraud detection, and identity and access management, for use by public sector organizations, government organizations, health and human services organizations, public safety organizations, tax and revenue organizations, education organizations, and licensing and regulatory organizations; Computer system analysis; Computer system design; Monitoring of computer systems by remote access to ensure proper functioning; Design, development and implementation of software; Design and development of software in the field of mobile applications; Installation, maintenance, repair, and updating of computer software; Rental of computer software; Computer programming; Server hosting; Computer services, namely, cloud hosting provider services; Computer software consultancy; Consulting in the field of information technology and cloud computing; Consulting services in the field of design, selection, implementation and use of computer hardware and software systems for others; Computer security consultancy; Technical consulting services in the fields of data center architecture, public, hybrid, community and private cloud computing solutions and evaluation and implementation of internet technology and services; Computer services, namely, data recovery services; Computer disaster recovery planning; Electronic data back- up services; Computer virus protection services; Computer technology support services, namely, help desk services; Integration of computer systems and networks; Information technology integration services; Computer services, namely, integration of private and public cloud computing environments; Computer network configuration services; Computer network design for others; Computer services, namely, remote and on-site management of the information technology (IT) systems of others; Technical support services, namely, 24/7 monitoring of servers and web and database applications and notification of related events and alerts; Technical support services, namely, installation, administration, and troubleshooting of web and database applications; Technical support services, namely, troubleshooting in the nature of diagnosing computer hardware and software problems; Technical support services, namely, migration of datacenter, server and database applications; Data migration services; Computer system design and analysis for public sector organizations, government organizations, health and human services organizations, public safety organizations, and licensing and regulatory organizations; Design, development and implementation of software for public sector organizations, government organizations, health and human services organizations, public safety organizations, and licensing and regulatory organizations; Design, development and implementation of software in the field of public health, social services, public safety, licensing and permitting, and cybersecurity; Computer services, namely, remote and on-site management of the information technology (IT) systems of public sector organizations, government organizations, health and human services organizations, public safety organizations, and licensing and regulatory organizations; IT consulting services for public sector organizations, government organizations, health and human services organizations, public safety organizations, and licensing and regulatory organizations; IT consulting services featuring the upgrading and modernization of legacy computer, software, applications, and data systems; IT consulting services featuring the modernization of legacy IT systems in the public health, social services, public safety, licensing and permitting, and cybersecurity fields | 07/15/2021 |
LISTEN | INNOVATE | DELIVER Providing virtual private network (VPN) services; Telecommunications services for providing multiple-user access to a global computer network | 08/21/2012 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
NVIDIA | Santa Clara, CA | 100 |
INNOVA SOLUTIONS | Duluth, GA | 80 |
COGNIZANT TECHNOLOGY SOLUTIONS U.S. | College Station, TX | 32 |
CERNER | Kansas City, MO | 12 |
CACI INTERNATIONAL | Reston, VA | 9 |
WIPRO LIMITED | East Brunswick, NJ | 6 |
SYNTEL | Troy, MI | 5 |
GUSTO | San Francisco, CA | 4 |
DELIV | Menlo Park, CA | 4 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PLANNED SYSTEMS INTERNATIONAL | Columbia, MD | 100 |
SOURCEFIRE C/O CISCO SYSTEMS | Columbia, MD | 46 |
MOVILITAS CONSULTING | Columbia, MD | 41 |
DRAGOS | Hanover, MD | 29 |
FEI.COM | Columbia, MD | 27 |
GANTECH | Columbia, MD | 26 |
Company | Revenue ($ MM) |
---|---|
![]() |