Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 333243 Sawmill, Woodworking & Paper Machinery Manufacturing |
Additional NAICS Codes | 3261 Plastics Product Manufacturing 33271 Machine Shops 5417 Scientific Research & Development Services |
Address | 7201 N 98th St Lincoln, NE 68507 |
Garner Industries | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Garner Industries P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
GARNER Custom manufacturing and assembly services for commercial and industrial parts and components for others; manufacturing services, namely, custom manufacture of plastic and metal parts; CNC machining of parts for others; custom manufacturing services to the order and specification of others of precision machined parts utilizing wire electrical discharge marching (EDM) services; manufacture of custom molds, mold tooling, and molded parts; plastic injection molding services; injection molding of plastic for others | 05/09/2022 |
GARNER INDUSTRIES Custom manufacturing and assembly services for commercial and industrial parts and components for others; manufacturing services, namely, custom manufacture of plastic and metal parts; CNC machining of parts for others; custom manufacturing services to the order and specification of others of precision machined parts utilizing wire electrical discharge marching (EDM) services; manufacture of custom molds, mold tooling, and molded parts; plastic injection molding services; injection molding of plastic for others | 05/09/2022 |
AGRIVIEW Software as a service services featuring software for use by others to view and communicate information concerning the level of fertilizers and other agronomy products stored in bulk storage vessels, namely, bins, tanks, and silos | 08/25/2021 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
XYLEM | Washington, DC | 100 |
INGERSOLL-RAND INDUSTRIAL U.S. | Davidson, NC | 98 |
DRESSER | Houston, TX | 69 |
ITT | White Plains, NY | 45 |
ATLAS COPCO NORTH AMERICA | Parsippany, NJ | 37 |
TIMKEN | North Canton, OH | 33 |
ABG OPERATING | Savannah, TN | 32 |
BARRY-WEHMILLER COMPANIES | St. Louis, MO | 32 |
NEXTRACKER | Fremont, CA | 30 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
KINNEY MANUFACTURING | Lincoln, NE | 100 |
GARNER INDUSTRIES | Lincoln, NE | 45 |
TECHMASTERS | Lincoln, NE | 11 |
KOHLER INDUSTRIES | Lincoln, NE | 11 |
CONSTRUCTIVE ENTERPRISES | Lincoln, NE | 7 |
MILESTONE BUILDERS | Lincoln, NE | 5 |
INNOVATIVE EXHAUST SOLUTIONS | Lincoln, NE | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |