Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 813 Religious, Grantmaking, Civic, Professional & Similar Organizations |
Address | 2555 Meridian Blvd. Suite 300 Franklin, TN 37067 |
Gary Sinise Foundation | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Gary Sinise Foundation P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
GRATEFUL AMERICANS Charitable fundraising services; charitable foundation services, namely, providing fundraising activities, funding, scholarships and/or financial assistance for military personnel and their families, and for charitable causes and programs | 11/21/2023 |
SERVING HONOR AND NEED Charitable fundraising services; charitable foundation services, namely, providing fundraising activities, funding, scholarships and/or financial assistance for military personnel and their families, and for charitable causes and programs | 03/28/2011 |
GARY SINISE FOUNDATION Charitable fundraising services; charitable foundation services, namely, providing fundraising activities, funding, scholarships and/or financial assistance for military personnel and their families, and for charitable causes and programs | 02/25/2011 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ASCENSION | St. Louis, MO | 9 |
BUSINESS COUNCIL OF NEW YORK STATE INC. INSURANCE FUND | Albany, NY | 9 |
INT'L ASSN SHEET METAL AIR RAIL & TRANS WORKERS | Washington, DC | 9 |
OREGON BUSINESS & INDUSTRY ASSOCIATION | Salem, OR | 6 |
FRATERNAL ORDER OF POLICE GRAND LODGE | Nashville, TN | 5 |
OHIO HOTEL & LODGING ASSOCIATION | Columbus, OH | 3 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MID-SOUTH CARPENTERS REGIONAL COUNCIL AN | Goodlettsville, TN | 100 |
MERCY HEALTH SERVICES | Franklin, TN | 10 |
FELLOWSHIP BIBLE CHURCH | Brentwood, TN | 6 |
EXCEL AQUATICS | Brentwood, TN | 4 |
GARY SINISE FOUNDATION | Franklin, TN | 4 |
GRACEWORKS MINISTRIES | Franklin, TN | 3 |
Company | Revenue ($ MM) |
---|---|
![]() |