Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 332216 Saw Blade & Handtool Manufacturing |
Additional NAICS Codes | 332 Fabricated Metal Product Manufacturing 332721 Precision Turned Product Manufacturing 332994 Small Arms Manufacturing |
Address | 800 N Wales Rd North Wales, PA 19454 |
Geissele Automatics | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Geissele Automatics P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
G Stickers | 02/07/2011 |
WE MANUFACTURE CONFIDENCE On-line wholesale and retail store services featuring trigger groups and accessories for firearms | 04/14/2009 |
WEAPONMAKERS On-line wholesale and retail store services featuring Firearms | 04/14/2009 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PRECISION METALS GROUP | Mentor, OH | 100 |
RP TOOLS | Houston, TX | 55 |
INLAND MIDWEST | Elmhurst, IL | 45 |
LIE-NIELSEN TOOLWORKS | Warren, ME | 33 |
GREAT LAKES CARBIDE TOOL MFG I | Peshtigo, WI | 32 |
MERITOOL | Salamanca, NY | 23 |
U.S. BLADE MFG. | Cranford, NJ | 16 |
PRECISION COMPONENTS & ASSEMBLIES | Saint Peters, MO | 16 |
PRECISION SAW WORKS | Polkton, NC | 15 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GWYNEDD MANUFACTURING | North Wales, PA | 100 |
TUBE METHODS | Bridgeport, PA | 88 |
GEISSELE AUTOMATICS | North Wales, PA | 86 |
GWYNEDD MANUFACTURING INC. & AFFILIATES | North Wales, PA | 75 |
B&G MANUFACTURING | Hatfield, PA | 54 |
VARI | Pottstown, PA | 46 |
DELVAL EQUIPMENT | West Norriton, PA | 42 |
JOHN EVANS SONS | Lansdale, PA | 21 |
UNIVERSAL MACHINE COMPANY OF POTTSTOWN | Stowe, PA | 20 |
TOTAL RENTAL | Phoenixville, PA | 20 |
Company | Revenue ($ MM) |
---|---|
![]() |