Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 1 - 10Exact Company Size |
Primary Industry | 54 Professional, Scientific & Technical Services |
Address | 10 East 40th Street Suite 3210 New York, NY 10016 |
Genisphere | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Genisphere P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
June 1, 2018 | 32 | 100% | $2 MM |
Complete list of funding rounds and total amounts in the Company Report |
Trademark | Date |
---|---|
SENSATION Nucleic acid amplification kits comprising DNA oligonucelotides, DNA and RNA nucleotides, primers, buffer solutions, DNA and RNA polymerases, transferases, buffer and enzyme mixes, DNA and RNA control reagents for scientific research purposes | 03/06/2012 |
FLASHTAG Chemical solutions and preparations consisting of pre-mixed reactants and reagents for scientific and research use in connection with labeling of nucleic acid, namely, an RNA labeling solution | 02/11/2008 |
3DNA Medical diagnostic reagents | 06/06/2007 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
UNITEDHEALTH MILITARY & VETERANS SERVICES | Falls Church, VA | 100 |
EXPRESS SERVICES | Oklahoma City, OK | 36 |
LCP HAMPTON BEACH HOSPITALITY | Plymouth, MA | 35 |
ENCORE NATIONWIDE | Hermosa Beach, CA | 29 |
INSPERITY HOLDINGS | Kingwood, TX | 27 |
ADECCO | Jacksonville, FL | 22 |
NVIDIA | Santa Clara, CA | 15 |
PAYCHEX BUSINESS SOLUTIONS | St Petersburg, FL | 13 |
ADP TOTALSOURCE | Miami, FL | 12 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MCKINSEY | New York, NY | 100 |
OMNICOM GROUP | New York, NY | 85 |
JUSTWORKS EMPLOYMENT GROUP | New York, NY | 70 |
INTERPUBLIC GROUP OF COMPANIES | New York, NY | 59 |
WPP GROUP USA | New York, NY | 49 |
MMS USA HOLDINGS | New York, NY | 48 |
Company | Revenue ($ MM) |
---|---|
![]() |