Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 5611 Office Administrative Services |
Additional NAICS Codes | 5613 Employment Services 56132 Temp Agencies & Staffing Services |
Address | 1400 Post Oak Boulevard Suite 200 Houston, TX 77056 |
Genuent Holding | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Genuent Holding P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
RELATIONSHIPS MATTER Recruitment and placement of personnel in the field of computers and technology.; Consultancy of personnel recruitment; Employment recruiting consultation; Employment recruiting services; Employment counseling and recruiting; Employment hiring, recruiting, placement, staffing and career networking services; Executive recruiting services; Personnel placement and recruitment; Professional staffing and recruiting services; Talent recruiting services in the field of computers and technology | 10/27/2020 |
TALENTPATH Education services, namely, mentoring in the field of technology; Education services, namely, one-on-one mentoring in the fields of technology and business; Education services, namely, providing career re-training materials, classes, seminars, and workshops in the fields of technology and business; Education services, namely, providing live and on-line classes, seminars, and workshops in the field of technology; Education services, namely, providing mentoring, tutoring, classes, seminars and workshops in the field of technology; Education services, namely, providing tutorial sessions in the fields of technology and business; Education services, namely, providing tutoring in the fields of technology and business; Educational services, namely, conducting programs in the field of technology; Educational services, namely, providing continuing professional education courses in the field of technology and business; Business education and training services, namely, developing customized leadership and executive development programs, providing executive coaching services, and providing business education programs to employees and executives; Career counseling, namely, providing advice concerning education options to pursue career opportunities; Computer education training services; Educational counseling services to assist students in planning and preparing for further education; Leadership development training in the field of technology; Providing educational demonstrations; Vocational education in the field of technology | 03/11/2019 |
GENUENT Employment staffing in the field of Information Technology | 07/21/2016 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PLAN PROFESSIONALS | Shrewsbury, NJ | 100 |
SYNERGY PLAN | Chicago, IL | 46 |
OASIS OUTSOURCING HOLDINGS INC. & ITS AFFILIATES | West Palm Beach, FL | 25 |
ASKAR MANAGEMENT GROUP | Commerce Twp, MI | 7 |
SHC HOLDCO | Cottonwood Heights, UT | 4 |
OFFICE & PROFESSIONAL EMPLOYEES INT'L UNION LOCAL 153 | New York, NY | 3 |
UFCW LOCAL 360 SCHOLARSHIP FUND | West Berlin, NJ | 3 |
DELIGHT RALEIGH MANAGEMENT | Wichita, KS | 3 |
FORREST SOLUTIONS | New York, NY | 3 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GENUENT HOLDING | Houston, TX | 100 |
SEHQ MANAGEMENT | Houston, TX | 53 |
LB SOUTHWEST MANAGEMENT | Houston, TX | 53 |
DX SERVICE | Houston, TX | 34 |
A H HOLDINGS | Houston, TX | 27 |
TIVOLI MANAGEMENT | Houston, TX | 27 |
Company | Revenue ($ MM) |
---|---|
![]() |