Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 54133 Engineering Services |
Additional NAICS Codes | 237 Heavy & Civil Engineering Construction 541511 Custom Computer Programming & Software Development Services |
Address | 125 Nagog Park Acton, MA 01720 |
Geocomp | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Geocomp P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SENSOR TO SCREEN Computer hardware and recorded software for collecting data about natural and man-made environments from sensors and instruments at a remote site sold as a unit | 05/23/2019 |
ACTIVE RISK MANAGEMENT Business risk management consultation | 02/05/2015 |
ISITE computer hardware and software for collecting data about natural and man-made environments from sensors and instruments at a remote site | 05/15/2007 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CONSTELLATION NEWENERGY | Baltimore, MD | 100 |
PERATON | Herndon, VA | 40 |
WSP USA BUILDINGS | New York, NY | 25 |
AMENTUM SERVICES | Germantown, MD | 24 |
BELCAN | Cincinnati, OH | 22 |
WSP USA | New York, NY | 21 |
AECOM TECHNICAL SERVICES | San Antonio, TX | 16 |
AMENTUM GOVERNMENT SERVICES PARENT HOLDING | Germantown, MD | 16 |
STANTEC CONSULTING SERVICES | Chandler, AZ | 14 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AMERESCO | Framingham, MA | 100 |
DPS GROUP | Framingham, MA | 79 |
ASSURANCE TECHNOLOGY | Carlisle, MA | 27 |
PHOENIX MECHANICAL CONTRACTING | Natick, MA | 18 |
MCR LABS | Framingham, MA | 12 |
GEOCOMP | Acton, MA | 11 |
Company | Revenue ($ MM) |
---|---|
![]() |