


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 44511 Supermarkets & Grocery Stores |
| Address | 101 Kappa Drive Pittsburgh, PA 15238 |
| Giant Eagle | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2023 | Over $500 million Details in Premium Report | ||
| 2022 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Giant Eagle P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| LUNCH STAR Lunch entrees consisting primarily of frozen, prepared and packaged pizza; ham and cheese deli wrap sandwiches; and frozen, packaged Mexican style tortillas with cheese and beef | 07/08/1999 |
| PRO-POWER Batteries, not including (i) automotive batteries; (ii) marine batteries; and (iii) batteries designed or specifically intended for use with lawn and garden battery operated devices/equipment; and in no event for batteries larger than size "D" | 07/08/1999 |
| SUN SPRAY Shelf stable juice product, namely, fruit juices | 06/18/1999 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| KROGER | Cincinnati, OH | 100 |
| ALBERTSONS COMPANIES | Pleasanton, CA | 89 |
| PUBLIX SUPER MARKETS | Lakeland, FL | 74 |
| WHOLE FOODS MARKET | Austin, TX | 41 |
| FOOD LION | Salisbury, NC | 32 |
| H E BUTT GROCERY | San Antonio, TX | 26 |
| TRADER JOE'S | Monrovia, CA | 25 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GIANT EAGLE | Pittsburgh, PA | 100 |
| CROTON HOLDING | Pittsburgh, PA | 12 |
| QUALITY FOODS CORPORATION KUHN'S MARKET | Pittsburgh, PA | 2 |
| MJS FOODS | Pittsburgh, PA | 1 |
| ROMARK FOODS | Pittsburgh, PA | 1 |
| NOSS ENTERPRISES | Pittsburgh, PA | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |