Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 2362 Nonresidential Building Construction |
Address | 7 Jackson Walkway Providence, RI 02903 |
Gilbane | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Gilbane P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
GILBANE BUILDING 1870 COMPANY Construction services, namely, general contracting services, construction management and supervision services; construction planning, construction design services, and construction building services; real estate development | 05/26/2022 |
BUILDING MORE THAN BUILDINGS Financial analysis, consultation, planning, and management in the areas of real estate development and construction; real estate consulting and management services | 03/14/2003 |
GILBANE Construction services, namely, general contracting services, construction management and supervision services, construction planning, construction design services, and construction building services; real estate development | 04/17/2001 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CARPENTERS FUNDS ADMINISTRATIVE OFFICE OFFICE OF NORTHERN CALIFORNIA | Oakland, CA | 40 |
TRADESMEN INTERNATIONAL | Macedonia, OH | 28 |
GREATER PENNSYLVANIA CARPENTERS' ANNUITY & SAVINGS FUND | Pittsburgh, PA | 26 |
BOT NORTH ATLANTIC STATES CARPENTERS VACATION FUND | Wilmington, MA | 23 |
PRIMORIS SERVICES | Dallas, TX | 21 |
NORTH ATLANTIC STATES CARPENTERS ANNUITY PLAN | Hamden, CT | 17 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GILBANE | Providence, RI | 100 |
DIMEO CONSTRUCTION | Providence, RI | 4 |
SOLE SOURCE CONSTRUCTION | Cranston, RI | 3 |
SITE SPECIFIC | Providence, RI | 3 |
TRAC BUILDERS | Providence, RI | 1 |
PARISEAULT BUILDERS | Cranston, RI | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |