

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 523 Securities, Commodity Contracts & Other Financial Investments |
| Additional NAICS Codes | 52392 Portfolio Management |
| Address | 379 Thornall Street 6th Floor Edison, NJ 08837 |
| Gitterman Wealth Management | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Gitterman Wealth Management P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| THE GREAT REPRICING Educational services, namely, conducting conferences in the field of financial investments | 11/18/2021 |
| ESG: THE GPS OF INVESTING Investment advisory services | 06/13/2017 |
| SMART (SUSTAINABILITY METRICS APPLIED TO RISK TOLERANCE) Investment advisory services; Financial portfolio analysis services; Information, advisory, consultancy and research services relating to finance and investments | 11/18/2016 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CITIGROUP | Stamford, CT | 100 |
| FEDERAL HOME LOAN MORTGAGE | Mc Lean, VA | 78 |
| ADVISORTRUST | Sioux Falls, SD | 63 |
| STONEX GROUP | New York, NY | 59 |
| FIDELITY WORKPLACE SERVICES | Boston, MA | 37 |
| MORGAN STANLEY EXPANSION EQUITY IX INVESTMENT TEAM LEF | New York, NY | 36 |
| RITE-VALUE PHARMACY | Louisa, KY | 28 |
| GOLDMAN SACHS ASSET MANAGEMENT | New York, NY | 26 |
| TMH | Chattanooga, TN | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HARDING LOEVNER | Bridgewater, NJ | 100 |
| FORESTERS FINANCIAL | Edison, NJ | 64 |
| DISABILITY SERVICES & ADVOCACY | South River, NJ | 58 |
| LEO CAPITAL OPERATIONS | Iselin, NJ | 38 |
| JERSEY WINGS UNLIMITED | East Brunswick, NJ | 33 |
| STEIDLE FINANCIAL GROUP | Lebanon, NJ | 32 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TATA AMERICA INTERNATIONAL | Edison, NJ | 100 |
| BIRLASOFT SOLUTIONS | Edison, NJ | 1 |
| INDECOMM HOLDINGS | Edison, NJ | 0 |
| RCG GLOBAL SERVICES | Edison, NJ | 0 |
| BIRLASOFT COMPUTER | Edison, NJ | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |