Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 332216 Saw Blade & Handtool Manufacturing |
Additional NAICS Codes | 332 Fabricated Metal Product Manufacturing 333515 Cutting Tool & Machine Tool Accessory Manufacturing |
Address | Po Box 2950 1351 Windsor Road Loves Park, IL 61111 |
Gleason Cutting Tools | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Gleason Cutting Tools P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PRECISION METALS GROUP | Mentor, OH | 100 |
RP TOOLS | Houston, TX | 55 |
INLAND MIDWEST | Elmhurst, IL | 45 |
LIE-NIELSEN TOOLWORKS | Warren, ME | 33 |
GREAT LAKES CARBIDE TOOL MFG I | Peshtigo, WI | 32 |
MERITOOL | Salamanca, NY | 23 |
U.S. BLADE MFG. | Cranford, NJ | 16 |
PRECISION COMPONENTS & ASSEMBLIES | Saint Peters, MO | 16 |
PRECISION SAW WORKS | Polkton, NC | 15 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GOELLNER | Rockford, IL | 100 |
ESTWING MANUFACTURING | Rockford, IL | 54 |
ROCKFORD TOOLCRAFT | Rockford, IL | 52 |
SLIDEMATIC PRECISION COMPONENTS | Rockford, IL | 48 |
METAWATER USA | Loves Park, IL | 47 |
GLEASON CUTTING TOOLS | Loves Park, IL | 42 |
MECHANICAL TOOL & ENGINEERING | Rockford, IL | 41 |
DERRY ENTERPRISES | Machesney Park, IL | 32 |
KADON PRECISION MACHINING | Rockford, IL | 21 |
ROCKFORD SPRING | Rockford, IL | 16 |
Company | Revenue ($ MM) |
---|---|
![]() |