Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 52312 Securities Brokerage |
Additional NAICS Codes | 523 Securities, Commodity Contracts & Other Financial Investments 541 |
Address | 4422 Route 27 Po Box 399 Kingston, NJ 08528 |
Glen Eagle Advisors | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2020 | Details in Premium Report | ||
2019 | |||
2018 | |||
2017 | |||
2016 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Glen Eagle Advisors Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
CLIENT FOCUSED TRADING Financial management; Financial planning and investment advisory services; Financial research and information services; Financial services, namely, providing a financial trading platform for the trading of equities, securities, currencies, options and fixed income instruments; Currency trading; Trading in securities; Options trading; Providing financial services with respect to securities and other financial instruments and products, namely, trading of and investments in securities and financial instruments and products for others | 11/18/2020 |
GLEN EAGLE: AMERICA'S WOMEN-OWNED TRADING DESK Financial management; Financial planning and investment advisory services; Financial research and information services; Financial services, namely providing a financial trading platform for the trading of securities, currencies, options and fixed income instruments; Currency trading; Trading in securities; Options trading; Providing financial services with respect to securities and other financial instruments and products, namely, trading of and investments in securities and financial instruments and products for others | 06/15/2020 |
AMERICA'S WOMEN-OWNED TRADING DESK Financial management; Financial planning and investment advisory services; Financial research and information services; Financial services, namely providing a financial trading platform for the trading of securities, currencies, options and fixed income instruments; Currency trading; Trading in securities; Options trading; Providing financial services with respect to securities and other financial instruments and products, namely, trading of and investments in securities and financial instruments and products for others | 06/15/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
RITE VALUE PHARMACY | Louisa, KY | 100 |
CHARLES SCHWAB | San Francisco, CA | 48 |
UBS FINANCIAL SERVICES | Weehawken, NJ | 31 |
TD AMERITRADE HOLDING | Omaha, NE | 22 |
RBC USA HOLDCO | Minneapolis, MN | 21 |
ROBERT W. BAIRD | Milwaukee, WI | 14 |
LPL FINANCIAL | San Diego, CA | 12 |
BGC PARTNERS | New York, NY | 11 |
JEFFERIES GROUP | New York, NY | 7 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MERRILL LYNCH PIERCE FENNER & SMITH | Pennington, NJ | 100 |
BANK OF PRINCETON | Princeton, NJ | 2 |
WILLOWBRIDGE ASSOCIATES | Plainsboro, NJ | 0 |
EAGLE TRADING SYSTEMS | Princeton, NJ | 0 |
WATERMARK MANAGEMENT | Princeton, NJ | 0 |
GLEN EAGLE ADVISORS | Kingston, NJ | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |