Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 3325 Hardware Manufacturing |
Additional NAICS Codes | 332311 Prefabricated Metal Building & Component Manufacturing 332321 Metal Window & Door Manufacturing 339113 Surgical Appliance & Supplies Manufacturing |
Address | 358 North St Randolph, MA 02368 |
Gordon Industries | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Gordon Industries P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
FIND YOUR FORWARD Powered ramps; Stair lifts; Pool lifts; Platform lifts | 11/08/2021 |
MAKING LIFE ACCESSIBLE metal ramps for providing sloped access to buildings and structures; metal stairs | 07/29/2019 |
HOMENEST Lifts for the physically impaired | 08/03/2010 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MASCO | Livonia, MI | 100 |
SCHLAGE LOCK | Carmel, IN | 82 |
DORMAKABA USA | Indianapolis, IN | 39 |
NORMA MICHIGAN | Auburn Hills, MI | 12 |
M-D BUILDING PRODUCTS | Oklahoma City, OK | 11 |
FORD METER BOX | Wabash, IN | 10 |
MOEN | North Olmsted, OH | 8 |
COMPX INTERNATIONAL | Dallas, TX | 6 |
SPIROL INTERNATIONAL | Danielson, CT | 5 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
DELTAK MANUFACTURING | Hanover, MA | 100 |
TECH-ETCH | Plymouth, MA | 25 |
GORDON INDUSTRIES | Randolph, MA | 5 |
GTR MANUFACTURING | Brockton, MA | 4 |
SUNCOR STAINLESS | Plymouth, MA | 4 |
ACCUROUNDS | Avon, MA | 3 |
POTENTIA HOLDINGS | Lakeville, MA | 3 |
WROBEL ENGINEERING | Avon, MA | 2 |
EVANS MACHINE | Brockton, MA | 2 |
BENDON GEAR & MACHINE | Rockland, MA | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |