Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 2211 Electric Power Generation, Transmission & Distribution |
Additional NAICS Codes | 221122 Electric Power Distribution 51821 Data Centers & Hosting Services |
Address | 11921 Freedom Drive Suite 1120 Reston, VA 20190 |
Gridpoint | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Gridpoint P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
INTELLIGENT ENERGY NETWORK Energy demand management through connectivity with utilities, namely, electricity power grid load shifting; Technical consultation in the field of electrical power storage systems | 08/10/2021 |
GRIDPOINT INTELLIGENT ENERGY NETWORK Downloadable and recorded Computer software platform for use in the measurement, control, storage and deployment of electrical energy; Downloadable and recorded Computer software platform for directing the measurement, control, storage and deployment of electrical energy; On-site energy storage, namely, electrical storage batteries; Temperature and humidity monitoring equipment, namely, digital smart thermostats; Intelligent controls for HVAC and building loads, namely, commercial property electrical power automation systems comprised of computer hardware, wireless and wired controllers, and downloadable software platform for automating HVAC and other electrical loads | 08/10/2021 |
GRIDPOINT ENERGY MANAGER [ Computer hardware; devices for the measurement, control, storage and deployment of electrical energy, namely, electric control devices for energy management, control, storage and deployment; devices for directing the measurement, control, storage and deployment of electrical energy, namely, electric control devices for energy management, control, storage and deployment; ] computer software for use in the measurement, control, storage and deployment of electrical energy; computer software for directing the measurement, control, storage and deployment of electrical energy | 12/17/2007 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CONSTELLATION ENERGY GENERATION | Kennett Square, PA | 100 |
NATIONAL RURAL ELECTRIC COOPERATIVE ASSN | Arlington, VA | 41 |
DUKE ENERGY | Charlotte, NC | 16 |
SOUTHERN COMPANY SERVICES | Atlanta, GA | 16 |
PACIFIC GAS & ELECTRIC | Oakland, CA | 15 |
EXELON | Chicago, IL | 13 |
NEXTERA ENERGY SERVICES DELAWARE | Juno Beach, FL | 12 |
MIDAMERICAN ENERGY SERVICES | Des Moines, IA | 11 |
BERKSHIRE HATHAWAY ENERGY | Des Moines, IA | 11 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
NORTHERN VIRGINIA ELECTRIC COOPERATIVE | Manassas, VA | 100 |
GRIDPOINT | Reston, VA | 99 |
MBJ ELECTRIC | Haymarket, VA | 17 |
TEMP-POWER | Haymarket, VA | 9 |
PSP PRODUCTS | Manassas, VA | 6 |
SOLUNESCO | Reston, VA | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |