Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | 500 - 1,000Exact Company Size |
Primary Industry | 423 Merchant Wholesalers, Durable Goods |
Address | 1165 Globe Avenue Mountainside, NJ 07092 |
Gusmer Enterprises | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Gusmer Enterprises P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
BIOSELECT Enzyme preparations for the food industry; Enzyme preparations for use in the alcohol industry | 07/03/2018 |
KICK CARRAGEENAN Nutritional Ingredients comprised primarily of carrageenan for use as processing aids in the production of beer | 03/11/2013 |
MATRIX DISTILLING UNITS FOR FOOD, WINES, FRUIT JUICES , VINEGARS, BEERS AND NON-ALCOHOLIC BEVERAGES, PHARMACEUTICALS AND HEALTH CARE PRODUCTS, EXCLUDING LABORATORY EQUIPMENT LABORATORY EQUIPMENT AND EXCLUDING WATER FILTRATION UNITS AND COMPONENTS FOR PRODUCING POTABLE WATER, AND EXCLUDING WATER DESALINATION UNITS AND EXCLUDING AIR FILTER; PASTEURIZER FOR FOODS, WINES FRUIT JUICES, VINEGARS, BEERS AND NON-ALCOHOLIC BEVERAGES, EXCLUDING LABORATORY EQUIPMENT AND EXCLUDING WATER FILTRATION UNITS AND COMPONENTS FOR PRODUCING POTABLE WATER AND EXCLUDING WATER DESALINATION UNITS AND EXCLUDING AIR FILTERS; PRESSURES TANKS FOR THE DISTILLATION OF FOODS, WINES, FRUIT JUICES, VINEGARS, BEERS AND NON-ALCOHOLIC BEVERAGES, PHARMACEUTICALS AND HEALTH CARE PRODUCTS, EXCLUDING LABORATORY EQUIPMENT AND EXCLUDING WATER FILTRATION UNITS; AND COMPONENTS FOR PRODUCING POTABLE WATER, AND EXCLUDING WATER DESALINATION UNITS AND EXCLUDING AIR FILTERS; REFRIGERATORS, REFRIGERATED OR HEATED MACERATION TANKS FOR FOODS AND BEVERAGES, PHARMACEUTICALS AND HEALTH CARE PRODUCTS, EXCLUDING LABORATORY EQUIPMENT AND EXCLUDING WATER, FILTRATION UNITS AND COMPONENTS FOR PRODUCING POTABLE WATER, AND EXCLUDING WATER DESALINATION UNITS AND EXCLUDING AIR FILTERS; HEAT EXCHANGERS AND HEAT RECOVERY SYSTEMS FOR FOODS AND BEVERAGES, PHARMACEUTICALS AND HEALTH CARE PRODUCTS COMPRISED OF RESERVOIRS, PUMPS, HEAT PUMPS, FILTERS EXCLUDING LABORATORY EQUIPMENT AND EXCLUDING WATER FILTRATION UNITS AND COMPONENTS FOR PRODUCING POTABLE WATER, AND EXCLUDING WATER DESALINATION UNITS AND EXCLUDING AIR FILTERS; SEPARATORS FOR THE CLEANING AND PURIFICATION OF PHARMACEUTICALS AND HEALTH CARE PRODUCTS, WINES, MUSTS, AND FRUIT JUICES, EXCLUDING LABORATORY EQUIPMENT AND EXCLUDING WATER FILTRATION UNITS AND COMPONENTS FOR PRODUCING POTABLE WATER, AND EXCLUDING WATER DESALINATION UNITS AND EXCLUDING AIR FILTERS; FILTERING INSTALLATIONS FOR FOOD AND BEVERAGE, PHARMACEUTICALS AND HEALTH CARE PRODUCTS PRODUCTION, NAMELY, AIR AND LIQUID FILTERS AND COMPONENT PARTS THEREOF FOR FOOD, WINE, FRUIT JUICE, VINEGARS BEER AND NON-ALCOHOLIC BEVERAGE, PHARMACEUTICALS AND HEALTH CARE PRODUCTS FILTRATION, EXCLUDING LABORATORY EQUIPMENT AND EXCLUDING WATER FILTRATION UNITS AND COMPONENTS FOR PRODUCING POTABLE WATER, AND EXCLUDING WATER DESALINATION UNITS AND EXCLUDING AIR FILTERS; FILTERS, FILTER PADS, FILTER CARTRIDGES, FILTER MEDIA AND FILTER COMPONENTS FOR USE IN THE FOOD, BEVERAGE, PHARMACEUTICALS AND HEALTH CARE PRODUCTS, GRAPE, WINE, BEER INDUSTRIES; EXCLUDING LABORATORY EQUIPMENT AND EXCLUDING WATER FILTRATION UNITS AND COMPONENTS FOR PRODUCING POTABLE WATER, AND EXCLUDING WATER DESALINATION UNITS AND EXCLUDING AIR FILTERS; FILTERS, PADS, FILTER CARTRIDGES, FILTER MEDIA AND FILTER COMPONENTS FOR PURIFYING LIQUIDS, NAMELY, WINE, FRUIT JUICES, VINEGARS, BEERS, AND NON-ALCOHOLIC BEVERAGES, PHARMACEUTICALS AND HEALTH CARE PRODUCTS, EXCLUDING LABORATORY EQUIPMENT AND EXCLUDING WATER FILTRATION UNITS AND COMPONENTS FOR PRODUCING POTABLE WATER, AND EXCLUDING WATER DESALINATION UNITS AND EXCLUDING AIR FILTERS; FILTERS, FILTER PADS, FILTER CARTRIDGES, FILTER MEDIA AND FILTER COMPONENTS FOR THE FILTRATION OF LIQUIDS, NAMELY, WINE, FRUIT JUICES, VINEGARS, BEERS, AND NON-ALCOHOLIC BEVERAGES FOR COMMERCIAL AND INDUSTRIAL USE, EXCLUDING LABORATORY EQUIPMENT AND EXCLUDING WATER FILTRATION UNITS AND COMPONENTS FOR PRODUCING POTABLE WATER, AND EXCLUDING WATER DESALINATION UNITS AND EXCLUDING AIR FILTERS | 10/06/2005 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PGW AUTO GLASS | Cranberry, PA | 100 |
TOYOTA MOTOR NORTH AMERICA | Plano, TX | 57 |
GENUINE PARTS | Atlanta, GA | 39 |
BUILDERS FIRSTSOURCE | Dallas, TX | 30 |
THERMO FISHER SCIENTIFIC | Pittsburgh, PA | 25 |
DEALER TIRE | Cleveland, OH | 21 |
ROBERT BOSCH | Farmington Hills, MI | 19 |
FERGUSON ENTERPRISES | Newport News, VA | 18 |
ARROW ELECTRONICS | Centennial, CO | 14 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TURTLE & HUGHES | Clark, NJ | 100 |
COMMAND WEB OFFSET COMPANY INC. A MISSOURI | Secaucus, NJ | 91 |
SAFILO USA | Secaucus, NJ | 90 |
GUSMER ENTERPRISES | Mountainside, NJ | 77 |
GROUPE SEB | Parsippany, NJ | 71 |
KSI TRADING | S Plainfield, NJ | 67 |
Company | Revenue ($ MM) |
---|---|
![]() |