

| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 5241 Insurance Carriers |
| Additional NAICS Codes | 52421 Insurance Agencies & Brokers |
| Address | 818 Keeaumoku Street Honolulu, HI 96814 |
| Hawaii Medical Service Association | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2023 | Over $500 million Details in Premium Report | ||
| 2022 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Hawaii Medical Service Association P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ADVANCING THE HEALTH OF HAWAI`I medical services, namely, providing health information and health care services with the overall aim of improving the adverse long term health effects and costs of health care | 12/08/2015 |
| MAHIE 2020 medical services, namely, providing health information and health care services with the overall aim of improving the adverse long term health effects and costs of health care | 12/08/2015 |
| HMSA'S E-PLAN Medical services, namely, providing medical care and medical/health information via the internet | 06/24/2009 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CENTRUM VALLEY HOLDINGS | Clarion, IA | 100 |
| ELEVANCE HEALTH | Indianapolis, IN | 44 |
| SECURIAN LIFE INSURANCE | Saint Paul, MN | 33 |
| ATH HOLDING | Indianapolis, IN | 31 |
| HUMANA | Louisville, KY | 30 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE | Bloomington, IL | 26 |
| AMALGAMATED LIFE INSURANCE COMPANY EMPLOYEE BENEFIT FUND | White Plains, NY | 25 |
| PRUDENTIAL INSURANCE | Newark, NJ | 24 |
| AMERICAN INTERNATIONAL GROUP | New York, NY | 13 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HAWAII MEDICAL SERVICE ASSOCIATION | Honolulu, HI | 100 |
| FIRST INSURANCE COMPANY OF HAWAII | Honolulu, HI | 22 |
| UNIVERSITY HEALTH ALLIANCE | Honolulu, HI | 16 |
| HAWAII DENTAL SERVICE | Honolulu, HI | 11 |
| HAWAII EMPLOYERS' MUTUAL INSURANCE COMPANY AKA HEMIC | Honolulu, HI | 11 |
| PACIFIC GUARDIAN LIFE INSURANCE | Honolulu, HI | 10 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |