Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 3261 Plastics Product Manufacturing |
Additional NAICS Codes | 32613 Laminated Plastics Plate, Sheet & Shape Manufacturing |
Address | 5599 New Perry Hwy Erie, PA 16509 |
Haysite Reinforced Plastics | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Haysite Reinforced Plastics P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
DURA-CORE 1000 Structural parts of land vehicles, with said parts being made of reinforced light weight core materials | 09/06/2010 |
HEATMEISER Fiberglass reinforced thermoset polyester composite sheet material for the further manufacture of products for insulation, high temperature and high compressive load applications | 06/29/2004 |
ULTRATRAC fiberglass reinforced plastic in sheets and pultruded shapes for use in electrical insulation | 02/08/1993 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
EPAC HOLDINGS | Delray Beach, FL | 51 |
PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
APTARGROUP | Crystal Lake, IL | 49 |
AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
NOVOLEX HOLDINGS | Hartsville, SC | 43 |
SEALED AIR | Charlotte, NC | 38 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TRUCK-LITE | Erie, PA | 100 |
PLASTEK INDUSTRIES | Erie, PA | 95 |
ACCUDYN PRODUCTS | Erie, PA | 28 |
PLASTIKOS | Erie, PA | 20 |
HAYSITE REINFORCED PLASTICS | Erie, PA | 11 |
COMPOSIFLEX | Erie, PA | 6 |
Company | Revenue ($ MM) |
---|---|
![]() |