
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 524114 Direct Health & Medical Insurance Carriers |
| Address | 1800 Center Street Attention: Thomas Lehman Camp Hill, PA 17089 |
| Trademark | Date |
|---|---|
| DROP 10 IN 10 Educational services, namely, conducting classes, seminars, and workshops in person and online in the field of weight loss, and distributing course materials in connection therewith | 03/27/2009 |
| PENNSYLVANIA BUSINESS LEADERSHIP NETWORK Business consultation services rendered to employers to assist them in recruiting, marketing and hiring people with disabilities | 12/29/2000 |
| OPTICHOICE GOLD Administering vision Care Employee Benefit Programs | 01/07/2000 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ATLAS HOME HEALTH | Aurora, CO | 100 |
| GEORGIA HEALTHCARE & FAMILY SERVICES | Decatur, GA | 76 |
| WOOD & BROWN INSURANCE ADMINISTRATORS | Orange, CA | 69 |
| AMERICAN MEDICAL HOME HEALTH SERVICES | Venetia, PA | 64 |
| VITALCARE | Westminster, CO | 51 |
| MCGREGOR PACE | Warrensville Heights, OH | 51 |
| HOPEWELL COMMUNITY SERVICES | Nitro, WV | 43 |
| BEACON HEALTH SOLUTIONS | Tampa, FL | 40 |
| ALTA THERAPIES LC | Bountiful, UT | 40 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| RLD ASSOCIATES | Lebanon, PA | 100 |
| STRICKLER AGENCY | Carlisle, PA | 47 |
| GUNN-MOWERY | Lemoyne, PA | 47 |
| CENTRAL INSURERS GROUP | Lewistown, PA | 43 |
| KISX CARD | Mechanicsburg, PA | 38 |
| DST STRATEGIES | Elizabethville, PA | 38 |
| QUALITY BUILDERS WARRANTY | Camp Hill, PA | 24 |
| INSURANCE AGENTS & BROKERS SERVICE GROUP | Mechanicsburg, PA | 23 |
| CHRISTIAN-BAKER | Lemoyne, PA | 21 |
| DASHER ASSOCIATES | Palmyra, PA | 21 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |