Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 4842 Specialized Freight Trucking |
Additional NAICS Codes | 4244 Grocery Wholesalers |
Address | 2735 East 40th Street Cleveland, OH 44115 |
Hillcrest Egg & Cheese | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Hillcrest Egg & Cheese P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
EAT LOCAL COLUMBUS Providing a searchable online advertising website and informational guide featuring the goods and services of other vendors via the internet in the field of restaurants and bars | 07/31/2020 |
EAT LOCAL FLORIDA Providing a searchable online advertising website and informational guide featuring the goods and services of other vendors via the internet in the field of restaurants and bars | 02/27/2019 |
EAT LOCAL OHIO Transport, delivery, packaging, and storage of food | 02/25/2019 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
UNITED PARCEL SERVICE | Atlanta, GA | 100 |
FEDEX GROUND PACKAGE SYSTEM | Coraopolis, PA | 9 |
CEVA LOGISTICS U.S. HOLDINGS | Houston, TX | 3 |
WERNER ENTERPRISES | Omaha, NE | 2 |
EQUIPMENT TRANSPORT | Houston, TX | 1 |
CORE-MARK INTERNATIONAL | Westlake, TX | 1 |
RUAN TRANSPORT | Des Moines, IA | 1 |
CARDINAL LOGISTICS MANAGEMENT | Concord, NC | 1 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HILLCREST EGG & CHEESE | Cleveland, OH | 100 |
PETE & PETE CONTAINER SERVICE | Garfield Heights, OH | 27 |
COLDSTREAM SERVICE HOLDINGS | Independence, OH | 19 |
APS SERVICE VENTURES | Independence, OH | 10 |
MIDFITZ | Cleveland, OH | 10 |
SOONER CONTAINER | Glenwillow, OH | 7 |
Company | Revenue ($ MM) |
---|---|
![]() |