Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 6241 Individual & Family Services |
Additional NAICS Codes | 62411 Child Welfare Services 813211 Grantmaking Foundations |
Address | 8235 Ohio River Blvd Pittsburgh, PA 15202 |
Holy Family Institute | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Holy Family Institute P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
RESTORING HOPE, TRANSFORMING LIVES educational classes, workshops and seminars featuring educational programs specifically tailored to students with emotional problems and featuring alternative educational methods for students having problems in the public schools | 08/08/2007 |
HOLY FAMILY LEARNING educational services, namely, special educational programs for students with emotional or behavioral problems or cognitive learning disorders, alternative education for students having problems in public schools | 08/08/2007 |
HOLY FAMILY SOCIAL SERVICES foster care services for children from birth to age 18 | 08/08/2007 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MERAKEY USA | Lafayette Hill, PA | 100 |
MERCY DRIVE | Forest Hills, NY | 58 |
COMMUNITY CARE SYSTEMS | Springfield, IL | 28 |
SOUTHWEST KEY ENTERPRISES | Austin, TX | 18 |
ARC OF OZARKS | Springfield, MO | 17 |
MASSACHUSETTS COUNCIL OF HUMAN S | Framingham, MA | 13 |
RESOURCE CENTER FOR INDEPENDENT LIVING | Utica, NY | 13 |
RO HEALTH | Seattle, WA | 12 |
CHINESE AMERICAN SERVICE LEAGUE | Chicago, IL | 11 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PRESSLEY RIDGE | Pittsburgh, PA | 100 |
ACHIEVA | Pittsburgh, PA | 87 |
WESLEY FAMILY SERVICES | Pittsburgh, PA | 70 |
BRADLEY CENTER | Pittsburgh, PA | 35 |
HOLY FAMILY INSTITUTE | Pittsburgh, PA | 34 |
IDEAL HOMECARE AGENCY | Pittsburgh, PA | 25 |
Company | Revenue ($ MM) |
---|---|
![]() |