Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 51821 Data Centers & Hosting Services |
Address | 6688 North Central Expressway Suite 800 Dallas, TX 75206 |
Homecare Homebase | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Homecare Homebase P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
EMPOWERING EXCEPTIONAL CARE Providing Internet-based business management services for the home health care and hospice care industry | 02/18/2013 |
HOMECARE CONNECTIONS Providing Internet-based business management services for the home health care industry | 08/11/2011 |
KNOWLEDGE LINK Computer hardware and software for setting up and configuring wide area networks; Computer hardware and software used for the control of voice controlled information and communication devices; Computer software for accessing information directories that may be downloaded from the global computer network; Computer hardware and computer software for retail inventory management, sold as a unit; Computer software for creating searchable databases of information and data | 08/30/2007 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
UBER TECHNOLOGIES | San Francisco, CA | 100 |
CONDUENT BUSINESS SERVICES | Florham Park, NJ | 31 |
AUTOMATIC DATA PROCESSING | Roseland, NJ | 29 |
SOCIOS BUENOS | Atlanta, GA | 12 |
BROADRIDGE FINANCIAL SOLUTIONS | New Hyde Park, NY | 11 |
STRATEGIC LIMITED PARTNERS | Grapevine, TX | 10 |
EXPERIAN INFORMATION SOLUTIONS | Costa Mesa, CA | 8 |
HUBSPOT | Cambridge, MA | 6 |
ROKU | San Jose, CA | 4 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
RA OUTDOORS | Dallas, TX | 100 |
ISN SOFTWARE | Dallas, TX | 88 |
ZIX | Dallas, TX | 69 |
EXPONENT TECHNOLOGIES | Dallas, TX | 27 |
ONE TECHNOLOGIES | Dallas, TX | 21 |
HOMECARE HOMEBASE | Dallas, TX | 18 |
Company | Revenue ($ MM) |
---|---|
![]() |