Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Additional NAICS Codes | 72111 Hotels & Motels |
Address | 950 South Cherry Street Suite 1000 Denver, CO 80246 hotelengine.com |
Hotelengine | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
October 7, 2019 | 3 | 24% | $16 MM |
Complete list of funding rounds and total amounts in the Company Report |
$ Millions (Industry Average) | |
---|---|
Hotelengine Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
HE Hotel accommodation services; Providing a website featuring information in the field of hotels and temporary accommodations for travelers; Providing personalized information about hotels and temporary accommodations for travel via the Internet | 04/15/2014 |
HOTEL ENGINE Providing a members-only website featuring technology which provides members with the ability to search and review hotels, book hotel reservations and manage profiles through an online dashboard; Providing a website featuring non-downloadable software for search and review hotels, book hotel reservations and manage profiles through an online dashboard | 11/27/2013 |
HOTELENGINE.COM On-line journals, namely, blogs featuring posts, articles and discussions covering hotel reviews and topics of interest to travelers, namely, travel related tips | 11/27/2013 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WELKIN HEALTH | San Francisco, CA | 100 |
CERNER | Kansas City, MO | 62 |
COGNIZANT TECHNOLOGY SOLUTIONS | Teaneck, NJ | 56 |
CACI INTERNATIONAL | Chantilly, VA | 36 |
WIPRO LIMITED | East Brunswick, NJ | 19 |
OLIVE AI | Columbus, OH | 15 |
LINETEC SERVICES | Phoenix, AZ | 13 |
DELIV | Menlo Park, CA | 12 |
ETEAM | Somerset, NJ | 12 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CORESITE REAL ESTATE 55 S. MARKET STREET | Denver, CO | 100 |
PALANTIR TECHNOLOGIES | Denver, CO | 79 |
WESTERN UNION | Denver, CO | 77 |
SERVICESOURCE DELAWARE | Denver, CO | 43 |
HOTELENGINE | Denver, CO | 18 |
P2ES HOLDINGS | Denver, CO | 16 |
Company | Revenue ($ MM) |
---|---|
![]() |