Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 31528 Fur & Leather Apparel Manufacturing |
Additional NAICS Codes | 3151 Apparel Knitting Mills 3152 Cut & Sew Apparel Manufacturing 42434 Footwear Merchant Wholesalers |
Address | 4919 Hickory Blvd Granite Falls, NC 28630 |
Huffman Finishing | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Huffman Finishing P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WILLIAM CARTER | Atlanta, GA | 100 |
CAREISMATIC BRANDS | Chatsworth, CA | 6 |
OAK HALL INDUSTRIES | Salem, VA | 3 |
BRUNELLO CUCINELLI USA RETAIL | New York, NY | 3 |
FECHHEIMER BROTHERS | Cincinnati, OH | 3 |
MORRIS COSTUMES | Charlotte, NC | 3 |
SOUND SEAL | Agawam, MA | 2 |
GARAN | New York, NY | 2 |
ANDERSON FABRICS | Blackduck, MN | 2 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SHUFORD YARNS | Hickory, NC | 100 |
CAROLINA GLOVE GROUP INSURANCE PLAN | Conover, NC | 40 |
TWIN CITY KNITTING | Conover, NC | 34 |
HUFFMAN FINISHING | Granite Falls, NC | 16 |
SOCK FACTORY | Hickory, NC | 14 |
THORNEBURG HOSIERY MILLS | Statesville, NC | 14 |
DEFEET INTERNATIONAL | Hildebran, NC | 10 |
UNITED GLOVE | Newton, NC | 7 |
SUNNYSIDE TEXTILES | Hickory, NC | 6 |
HUFFMAN HOSIERY MILLS | Granite Falls, NC | 5 |
Company | Revenue ($ MM) |
---|---|
![]() |