Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 334118 Desktop, Laptop & Tablet Computer Manufacturing |
Address | 13190 Sw 68th Parkway Suite 200 Portland, OR 97223 |
Infocus | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Infocus P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
CONXME Telephone call management services for others, namely, telephone call bridging; Communications and conferencing services, namely, providing telephone, video and Internet communications services and equipment for telephone, video and Internet conferencing; communication services, namely, transmitting and streaming voice, messages, data, documents, signals, images, video, digital media content, and audio, visual, and audiovisual materials via computers, electronic devices, communications networks, information services networks, data networks, local computer networks, global computer networks, and the Internet; providing access and communications connections to multinational telecommunication networks; video conferencing services; video teleconferencing services; web conferencing services; providing on-line electronic bulletin boards for transmission of messages among computer users concerning topics of general interest to users; electronic transmission of messages and data; electronic, electric and digital transmission of voice, data, images, signals and messages | 04/12/2019 |
STREAMPOINT Streaming video encoders, namely, encoding apparatus and instruments; feature of display systems for video encoding, namely, electronic devices for encoding and programming converting analog video feeds to digital data streams | 01/26/2018 |
SCREENPLAY Video projectors; Multimedia projectors; Home theater products, namely, audio and video projectors | 11/11/2015 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SCANTRON | Eagan, MN | 100 |
BESTEK MANUFACTURING | Milpitas, CA | 69 |
SOURCE COMMUNICATIONS | Broomfield, CO | 33 |
TELESIS TECHNOLOGIES | Circleville, OH | 26 |
TARGUS US | New York, NY | 20 |
ENSEO | Plano, TX | 15 |
CYPRESS TECH PARTNERS | Leander, TX | 13 |
DIAMANTI | San Jose, CA | 11 |
VIDEO PRODUCTS | Aurora, OH | 9 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ROUTEWARE | Portland, OR | 100 |
WACOM TECHNOLOGY | Portland, OR | 30 |
SENSORAY | Tigard, OR | 3 |
MBT MARKETING | Portland, OR | 3 |
SCHMITT INDUSTRIES | Portland, OR | 2 |
INFOCUS | Portland, OR | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |