


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 2213 Water & Sewage Systems |
| Address | 220 Gibraltar Road Suite 200 Horsham, PA 19044 |
| Inframark | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2023 | Over $500 million Details in Premium Report | ||
| 2022 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Inframark P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| INFRAMARK Public utility and utility-related services, namely, supply, collection, transmission, distribution and storage of water and wastewater; Consultancy, advisory and information services in the field of the supply, collection, transmission, distribution and storage of water and wastewater | 10/23/2017 |
| ELA Conducting incentive employee award program to promote customer projects that demonstrate environmental as well as economic benefits to customers and the environment | 10/31/2005 |
| SORB 33 Water treatment services to removing arsenic from contaminated potable water sources | 11/17/2002 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ESSENTIAL UTILITIES | Bryn Mawr, PA | 100 |
| LIBERTY UTILITIES NEW YORK WATER | Merrick, NY | 72 |
| VEOLIA WATER CONTRACT OPERATIONS USA | Paramus, NJ | 42 |
| INFRAMARK | Horsham, PA | 39 |
| CALIFORNIA WATER SERVICE | San Jose, CA | 32 |
| SI ENVIRONMENTAL | Rosenberg, TX | 22 |
| KEYSTONE CLEARWATER SOLUTIONS | Canonsburg, PA | 19 |
| WRANGLER HOLDCO | Raleigh, NC | 18 |
| ESG OPERATIONS | Macon, GA | 15 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ESSENTIAL UTILITIES | Bryn Mawr, PA | 100 |
| INFRAMARK | Horsham, PA | 39 |
| AQUA PENNSYLVANIA | Bryn Mawr, PA | 0 |
| ASSOCIATED STEAM SPECIALTY | Aston, PA | 0 |
| SWERP | Bristol, PA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |