Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 5112 Software Publishers |
Additional NAICS Codes | 541511 Custom Computer Programming & Software Development Services |
Address | 3020 Carrington Mill Blvd Ste 100 Morrisville, NC 27560 |
Jaggaer | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Jaggaer P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
JAGGAER Training in the field of online non-downloadable software used for creating searchable databases of information and data in the field of supply chain management and procurement | 02/09/2017 |
SCIQUEST EDGE providing purchasing, sourcing, ordering, and procurement services for others, namely, providing an on-demand website whereby buyers of goods and services are able to obtain preferred pricing and pre-negotiated volume discounts for such goods and services | 09/13/2016 |
HIGHERMARKETS On-line auction and bidding services; procurement services, namely purchasing goods and services used in educational institutions for others; advertising goods and services for others via communications networks; business consultation in the fields of electronic commerce and procurement; information services, namely providing news and information in the field of business via communications networks; computer services, namely, providing databases featuring information in the field of business via communications networks | 03/12/2001 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MICROSOFT | Redmond, WA | 100 |
ADOBE | San Jose, CA | 44 |
VMWARE | Palo Alto, CA | 14 |
WORKDAY | Pleasanton, CA | 7 |
SHOPIFY USA | San Francisco, CA | 7 |
SNAPDOCS | Covina, CA | 4 |
KRONOS | Lowell, MA | 4 |
CITRIX SYSTEMS | Fort Lauderdale, FL | 4 |
REYNOLDS & REYNOLDS | Dayton, OH | 4 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
EPIC GAMES | Cary, NC | 100 |
JAGGAER | Morrisville, NC | 17 |
MERCURYGATE INTERNATIONAL | Cary, NC | 10 |
RED STORM ENTERTAINMENT | Cary, NC | 8 |
CDATA SOFTWARE | Chapel Hill, NC | 4 |
LIMITED RUN GAMES | Apex, NC | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |