



| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 4243 Apparel, Piece Goods & Notions Merchant Wholesalers |
| Additional NAICS Codes | 42432 Men's & Boys' Clothing & Furnishings Merchant Wholesalers 453 Miscellaneous Store Retailers |
| Address | 2048 Cotner Avenue Los Angeles, CA 90025 |
| johnnie-O Holdings | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| johnnie-O Holdings P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| March 30, 2022 | 14 | 100% | $48 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| THE 19TH SOLE Footwear; Shoes | 09/06/2017 |
| JOHNNIE-EAU Body wash; Cologne; Deodorant for personal use; Deodorant soap; Deodorants and antiperspirants for personal use; Facial cream; Facial moisturizers; Facial washes; Hair care lotions; Hair care preparations; Lip balm; Shave creams; After-shave; After-shave gel; Aftershave cologne; Eau de cologne; Facial cleansers; Hair conditioner; Hair shampoo; Perfumes and colognes; Perfumes, eaux de cologne and aftershaves; Personal deodorants; Pre-shave gels; Skin cleansers; Skin moisturizer | 08/15/2017 |
| SURFSUCKERS Bottoms; pants; shorts; swim trunks; swim wear | 03/23/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HANESBRANDS | Winston Salem, NC | 100 |
| S&S ACTIVEWEAR | Bolingbrook, IL | 68 |
| GILDAN ACTIVEWEAR EDEN | Eden, NC | 59 |
| PVH CORP. | New York, NY | 59 |
| BRODER BROS. | Trevose, PA | 46 |
| HELEN OF TROY NEVADA | El Paso, TX | 38 |
| EMINENT | Cerritos, CA | 28 |
| MAD ENGINE GLOBAL | San Diego, CA | 23 |
| DELTA GALIL USA | Williamsport, PA | 22 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SUNRISE BRANDS | Vernon, CA | 100 |
| COLLECTED GROUP | Vernon, CA | 98 |
| ROBERT KAUFMAN | Los Angeles, CA | 31 |
| GOOD AMERICAN | Los Angeles, CA | 29 |
| LOS ANGELES COLLECTIVE | Los Angeles, CA | 24 |
| JOHNNIE-O HOLDINGS | Los Angeles, CA | 19 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |