Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 1 - 10Exact Company Size |
Primary Industry | 333243 Sawmill, Woodworking & Paper Machinery Manufacturing |
Additional NAICS Codes | 333318 Automatic Vending Machine Manufacturing 42383 Industrial Machinery & Equipment Merchant Wholesalers |
Address | 30 Parkway Drive Scarborough, ME 04074 |
Kady International | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Kady International P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
KADY BLS water treatment units, namely, commercial and industrial and municipal water and waste water treatment and waste water sludge reduction units | 08/16/1997 |
KADYZOLVER DISPERSION MILLS FOR DISPERSING FINELY DIVIDED SOLID MATERIALS IN LIQUID SUSPENSION, SUCH AS IN THE PREPARATION OF PAINT VARNISH, LACQUER, PRINTING INK AND THE LIKE | 04/29/1959 |
KADY DISPERSION MILLS FOR DISPERSING FINELY DIVIDED SOLID MATERIALS IN LIQUID SUSPENSION, SUCH AS IN THE PREPARATION OF PAINT, VARNISH, LACQUER, PRINTING INK AND THE LIKE | 07/16/1952 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
XYLEM | Washington, DC | 100 |
INGERSOLL-RAND INDUSTRIAL U.S. | Davidson, NC | 98 |
DRESSER | Houston, TX | 69 |
ITT | White Plains, NY | 45 |
ATLAS COPCO NORTH AMERICA | Parsippany, NJ | 37 |
TIMKEN | North Canton, OH | 33 |
ABG OPERATING | Savannah, TN | 32 |
BARRY-WEHMILLER COMPANIES | St. Louis, MO | 32 |
NEXTRACKER | Fremont, CA | 30 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LANCO ASSEMBLY SYSTEMS | Westbrook, ME | 100 |
TRIANGLE DESIGN GROUP | Kennebunkport, ME | 8 |
KADY INTERNATIONAL | Scarborough, ME | 2 |
OIZERO9 | Sanford, ME | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |