Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 3256 Soap, Cleaning Compound & Toilet Preparation Manufacturing |
Additional NAICS Codes | 325611 Soap, Toothpaste & Detergent Manufacturing |
Address | P.o. Box 3574 Springfield, MO 65808 |
KO Manufacturing | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
KO Manufacturing P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
DISH DELITE Detergent soap; Dish detergents; All-purpose cleaners; Commercial dishwashing detergent; Dishwasher detergents; Dishwashing detergents | 09/28/2021 |
DRUM IN A BOX Detergents for automobiles; Detergents for household use | 03/10/2020 |
EVERGLOSS Automobile and car wax preparations; Automobile cleaners; Automobile polish; Automobile polishes; Automobile wax; Automotive cleaning preparations; Car polish; Rubber dressings for automobile rubber surfaces | 03/29/2019 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PROCTER & GAMBLE COMMERCIAL | Cincinnati, OH | 100 |
COLGATE-PALMOLIVE | New York, NY | 47 |
ECOLAB | Saint Paul, MN | 27 |
VALVOLINE | Lexington, KY | 20 |
L'OREAL USA | Berkeley Heights, NJ | 14 |
UNILEVER UNITED STATES | Englewood Cliffs, NJ | 12 |
HENKEL OF AMERICA | Stamford, CT | 11 |
CLOROX | Oakland, CA | 9 |
RECKITT BENCKISER | Parsippany, NJ | 7 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
KO MANUFACTURING | Springfield, MO | 100 |
GARAGE GRAPHICS & VISUALS | Springfield, MO | 30 |
ARMORTHANE USA | Springfield, MO | 13 |
WHOLESALE AUTO PAINTS | Springfield, MO | 4 |
Company | Revenue ($ MM) |
---|---|
![]() |