Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 2362 Nonresidential Building Construction |
Additional NAICS Codes | 5313 Activities Related to Real Estate |
Address | 2320 Cascade Point Blvd Suite 300 Charlotte, NC 28208 |
Lendlease Americas Holdings | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Lendlease Americas Holdings P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
H3 Metal modular and mobile structures used for relaxation space and temporary privacy for changing and toilet purposes | 05/28/2020 |
BOVIS LEND LEASE Computer software for use in project management | 05/27/2014 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CARPENTERS FUNDS ADMINISTRATIVE OFFICE OFFICE OF NORTHERN CALIFORNIA | Oakland, CA | 40 |
TRADESMEN INTERNATIONAL | Macedonia, OH | 28 |
GREATER PENNSYLVANIA CARPENTERS' ANNUITY & SAVINGS FUND | Pittsburgh, PA | 26 |
BOT NORTH ATLANTIC STATES CARPENTERS VACATION FUND | Wilmington, MA | 23 |
PRIMORIS SERVICES | Dallas, TX | 21 |
NORTH ATLANTIC STATES CARPENTERS ANNUITY PLAN | Hamden, CT | 17 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LENDLEASE AMERICAS HOLDINGS | Charlotte, NC | 100 |
RODGERS BUILDERS | Charlotte, NC | 20 |
EDIFICE | Charlotte, NC | 14 |
BARRINGER CONSTRUCTION | Charlotte, NC | 12 |
SHELCO | Charlotte, NC | 12 |
ENVIRONAMICS | Charlotte, NC | 12 |
Company | Revenue ($ MM) |
---|---|
![]() |