Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 551112 Offices of Other Holding Companies |
Address | 400 Locust St Ste 820 Des Moines, IA 50309 |
Life Care Companies | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Life Care Companies P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
LCS HEALTH Education services, namely, conducting classes in the field of nursing; education services, namely, conduction classes in the field of certified nursing assistant instruction; educational services, namely, conducting webinars, live in-person training sessions, podcasting, online meetings in the field of health and wellness for residents and staff; medical training and teaching; providing continuing nursing education courses | 08/07/2023 |
LCS INSIGHT ADVANTAGE software, namely, downloadable and non-downloadable business management and data management software for use with the business, financial and real estate management of residential communities, continuing care communities, assisted living communities and retirement communities; downloadable and non-downloadable software for use in business management of residential communities, continuing care communities, assisted living communities and retirement communities; downloadable and non-downloadable software for use in business development of residential, continuing care, assisted living communities and retirement communities; business management and operation of continuing care retirement communities; downloadable and non-downloadable software for use in financial management of residential communities, continuing care communities, assisted living communities and retirement communities; downloadable and non-downloadable software for use in real estate development of residential, continuing care communities, assisted living communities and retirement communities | 08/04/2023 |
LCSINSIGHT ADVANTAGE software, namely, downloadable and non-downloadable business management and data management software for use with the business, financial and real estate management of residential communities, continuing care communities, assisted living communities and retirement communities; downloadable and non-downloadable software for use in business management of residential communities, continuing care communities, assisted living communities and retirement communities; downloadable and non-downloadable software for use in business development of residential, continuing care, assisted living communities and retirement communities; business management and operation of continuing care retirement communities; downloadable and non-downloadable software for use in financial management of residential communities, continuing care communities, assisted living communities and retirement communities; downloadable and non-downloadable software for use in real estate development of residential, continuing care communities, assisted living communities and retirement communities | 08/04/2023 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HCA | Nashville, TN | 100 |
ALLSTATE | Northbrook, IL | 33 |
CAPITAL ONE NATIONAL ASSOCIATION | Mclean, VA | 25 |
WORLD FUEL SERVICES COMPANY LLC SUCURSAL COLOMBIA | Bogota, D.C. | 24 |
AIMBRIDGE PARENT | Plano, TX | 20 |
TIME WARNER | New York, NY | 18 |
OVG SPECTRA HOLDCO | Philadelphia, PA | 13 |
GEICO | Washington, DC | 12 |
DOMINION ENERGY NUCLEAR CONNECTICUT | Waterford, CT | 12 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LIFE CARE COMPANIES | Des Moines, IA | 100 |
NCMIC GROUP | Clive, IA | 2 |
IAC | Des Moines, IA | 0 |
SEG GROUP | Des Moines, IA | 0 |
LCS HOLDINGS | Des Moines, IA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |