Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 48412 Long Distance Freight Trucking |
Additional NAICS Codes | 54193 Translation & Interpretation Services |
Address | 1406 Peach St Erie, PA 16501 |
Logistics Plus | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Logistics Plus P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
A 21ST CENTURY LOGISTICS COMPANY Crating services, and break bulk services, namely, shipping of goods loaded individually and not in shipping containers nor in bulk | 01/05/2021 |
NATIONAL LOGISTICS DAY JUNE 28 Arranging, organizing, conducting and hosting special events for commercial, promotional, or advertising purposes featuring special sales promotions, and marketing activities associated with recognizing and appreciating the importance to national and global economies of transportation logistics, reverse logistics, supply chain services, supply chain visibility and synchronization, supply and demand forecasting and product distribution processes for others, and transportation management services for others; promoting special events for commercial, promotional or advertising purposes by means of providing information about recognizing and appreciating the importance to national and global economies of transportation logistics, reverse logistics, supply chain services, supply chain visibility and synchronization, supply and demand forecasting and product distribution processes for others, and transportation management services for others via an internet web site, all for promotional purposes | 06/06/2019 |
NATIONAL LOGISTICS DAY Arranging, organizing, conducting and hosting special events for commercial, promotional, or advertising purposes featuring special sales promotions, and marketing activities associated with recognizing and appreciating the importance to national and global economies of transportation logistics, reverse logistics, supply chain services, supply chain visibility and synchronization, supply and demand forecasting and product distribution processes for others, and transportation management services for others; promoting special events for commercial, promotional or advertising purposes by means of providing information about recognizing and appreciating the importance to national and global economies of transportation logistics, reverse logistics, supply chain services, supply chain visibility and synchronization, supply and demand forecasting and product distribution processes for others, and transportation management services for others via an internet web site, all for promotional purposes | 06/06/2019 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
REYES HOLDINGS | Rosemont, IL | 22 |
J. B. HUNT TRANSPORT | Lowell, AR | 19 |
KNIGHT-SWIFT TRANSPORTATION HOLDINGS | Phoenix, AZ | 10 |
ESTES EXPRESS LINES | Richmond, VA | 9 |
SCHNEIDER NATIONAL | Green Bay, WI | 9 |
R&L CARRIERS | Wilmington, OH | 8 |
XPO LOGISTICS | Charlotte, NC | 7 |
NFI INDUSTRIES | Camden, NJ | 7 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LOGISTICS PLUS | Erie, PA | 100 |
HARDINGER TRANSFER | Erie, PA | 31 |
TEAM HARDINGER | Erie, PA | 23 |
LAKE ERIE TRUCKING | Erie, PA | 9 |
LAKE ERIE LOGISTICS | Erie, PA | 6 |
BURNETT TRUCKING | Erie, PA | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |