Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 1 - 10Exact Company Size |
Primary Industry | 3345 Navigational, Measuring, Electromedical & Control Instruments Manufacturing |
Additional NAICS Codes | 334511 Search, Detection, Navigation, Guidance, Aeronautical & Nautical System & Instrument Manufacturing 5417 Scientific Research & Development Services |
Address | 175 Cabot St Ste 200 Lowell, MA 01854 |
Lowell Digisonde International | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Lowell Digisonde International P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
DIGISONDE portable analysis instruments for ionospheric measurements and research; radio echo sounders; portable sounders for making measurements of the ionosphere; analysis instruments to determine radio signal propagation in support of radio communications or radio surveillance operations; and instruments for automatically collecting and analyzing ionospheric measurements for the purpose of selecting optimum operating frequencies for obliquely propagated communication or radar propagation paths | 02/29/2012 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TELEDYNE TECHNOLOGIES | Thousand Oaks, CA | 100 |
TRIMBLE | Sunnyvale, CA | 93 |
KEYSIGHT TECHNOLOGIES | Santa Rosa, CA | 77 |
AGILENT TECHNOLOGIES | Santa Clara, CA | 75 |
GARMIN INTERNATIONAL | Olathe, KS | 73 |
SIEMENS HEALTHCARE DIAGNOSTICS | Tarrytown, NY | 67 |
CREATION TECHNOLOGIES INTERNATIONAL | Boston, MA | 65 |
VERISK ANALYTICS | Jersey City, NJ | 55 |
WATERS | Milford, MA | 51 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
NOVA VENTURES GROUP | Wakefield, MA | 100 |
SEMILAB USA | North Billerica, MA | 74 |
UFA | Burlington, MA | 66 |
NEXCELOM BIOSCIENCE | Lawrence, MA | 65 |
BFLY OPERATIONS | Burlington, MA | 51 |
PION | Billerica, MA | 38 |
Company | Revenue ($ MM) |
---|---|
![]() |