Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 81291 Pet Care Services |
Address | 1121 W. Valley Blvd., Suite I, #140 Tehachapi, CA 93561 |
Marleys Mutts | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Marleys Mutts P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ALL BREEDS ALL CREEDS Animal rescue services, namely, arranging for the adoption of rescued animals | 06/17/2015 |
MIRACLE MUTTS Animal rescue services, namely, arranging for the adoption of rescued animals | 06/17/2015 |
RESCUED DOGS RESCUING PEOPLE Animal rescue services, namely, arranging for the adoption of rescued animals | 06/17/2015 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GATEWAY US HOLDINGS | Cranston, RI | 100 |
AMERICAN PET RESORT | Jacksonville, FL | 65 |
LAKEFIELD PROFESSIONAL GROUP | Kent, WA | 36 |
BEST FRIENDS ANIMAL SOCIETY | Kanab, UT | 34 |
OREGON HUMANE SOCIETY | Portland, OR | 15 |
DESTINATION PET | Highlands Ranch, CO | 14 |
BEST FRIENDS PET CARE | Norwalk, CT | 13 |
WISCONSIN HUMANE SOCIETY | Milwaukee, WI | 12 |
ARIZONA HUMANE SOCIETY | Phoenix, AZ | 12 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
U.S. POLE | Palmdale, CA | 100 |
HARDCORE FITNESS-NT | Lancaster, CA | 44 |
MARLEYS MUTTS | Tehachapi, CA | 12 |
INTEGRITY AUCTIONS | Lancaster, CA | 10 |
CASSEL & CASSEL | Bishop, CA | 9 |
PACIFIC AUTO RECYCLING CENTER | Lancaster, CA | 7 |
INYOPARTNERS | Bishop, CA | 3 |
BEYOND ROAS | Palmdale, CA | 3 |
ABSOLUTE BONDING | Lancaster, CA | 3 |
LAUNDRY HEADQUARTERS | Palmdale, CA | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |