Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 5411 Legal Services |
Address | 3020 Carrington Mill Boulevard Suite 300 Morrisville, NC 27560 |
Maxpoint Interactive | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
MAXPOINT GRAPH Business analysis software for analyzing business and customer data and generating reports relating thereto for advertising and marketing purposes; software for monitoring, searching and retrieving information on websites; software for creating, tracking and managing creative advertising and marketing strategies including computer advertisement banners; computer programs for displaying advertisements on electronic communication networks including in response to characteristics of users with access to electronic communication networks; statistics calculating and audience rating computer programs for advertising and marketing purposes | 06/08/2017 |
CUSTOMER CATALYST Business analysis software for analyzing business and customer data and generating reports relating thereto for advertising and marketing purposes; software for monitoring, searching and retrieving information on websites; software for creating, tracking and managing creative advertising and marketing strategies including computer advertisement banners; computer programs for displaying advertisements on electronic communication networks including in response to characteristics of users with access to electronic communication networks; statistics calculating and audience rating computer programs for advertising and marketing purposes | 06/29/2016 |
INTELLITAG Online advertising services provided to media buyers, namely, digital media buying services in the nature of identifying ideal target audience for online advertising campaigns | 06/16/2016 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AUSTIN 316 FIDUCIARY LIMITED | Oceanside, NY | 100 |
CONSILIO | Washington, DC | 66 |
LATHAM & WATKINS | Los Angeles, CA | 54 |
KIRKLAND & ELLIS | Chicago, IL | 49 |
CO STATE FRATERNAL ORDER OF POLICE | Westminster, CO | 44 |
GREENBERG TRAURIG P.A. | Miami, FL | 42 |
PROFESSIONAL LAW ENFORCEMENT A | Rochester, MI | 38 |
CHG COMPANIES | Midvale, UT | 35 |
BAKER & MCKENZIE | Chicago, IL | 33 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
NORTH CAROLINA BAR FOUNDATION | Cary, NC | 100 |
BAGWELL HOLT SMITH P.A. | Chapel Hill, NC | 2 |
RIDDLE & BRANTLEY | Goldsboro, NC | 2 |
P.B.M | Holly Springs, NC | 1 |
YOKABITUS LAW PLLC | Cary, NC | 1 |
WALKER ALLEN GRICE AMMONS FOY KLICK & MCCULLOUGH | Goldsboro, NC | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |