
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 334510 Electromedical & Electrotherapeutic Apparatus Manufacturing |
| Additional NAICS Codes | 339112 Surgical & Medical Instrument Manufacturing |
| Address | 6521 Davis Industrial Parkway Solon, OH 44139 |
| Medical Quant Usa | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Medical Quant Usa P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| FIBROLUX Light-based medical devices, namely, devices using low level lasers, light emitting diodes, infrared light and pulsed light for treating diseases and providing therapeutic applications, namely, muscle, skeletal, nerve and skin therapies | 09/08/2022 |
| MY HORSE LASER Light-based medical devices, namely, devices using low level lasers, light emitting diodes, infrared light and pulsed light for use in veterinary medicine and providing physical therapy to animals | 06/23/2022 |
| CONTINUUM OF CARE Medical devices, namely, devices that deliver therapeutic action to injured soft tissue to reduce pain and promote healing, using shock waves from acoustic emission and mechanical vibration, and using electrical stimulation, light, and laser energy for treating human and animal ailments | 04/04/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| VERISK ANALYTICS | Jersey City, NJ | 100 |
| WATERS | Milford, MA | 91 |
| KONGSBERG MARITIME | Houston, TX | 9 |
| HLT HOLDING | Fort Worth, TX | 8 |
| SANDELIUS INSTRUMENTS | Houston, TX | 8 |
| LINK GROUP | Plymouth, MI | 7 |
| TESCO ENTERPRISES | Sacramento, CA | 7 |
| BARDY DIAGNOSTICS | Bellevue, WA | 6 |
| VERSATECH AUTOMATION SERVICES | Houston, TX | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| Q-LAB | Westlake, OH | 100 |
| BIRD TECHNOLOGIES GROUP | Solon, OH | 71 |
| MARLIN MANUFACTURING | Cleveland, OH | 42 |
| UNICONTROL | Cleveland, OH | 40 |
| UCI CONTROLS | Cleveland, OH | 38 |
| CHECKPOINT SURGICAL | Independence, OH | 35 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |