Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 623 Nursing & Residential Care Facilities |
Additional NAICS Codes | 517911 Telecommunications Resellers |
Address | 55 Water Street 46th Floor New York, NY 10041 |
Metropolitan Jewish Health System | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Metropolitan Jewish Health System P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ABRIENDO EL CAMINO HACIA UN CUIDADO DE EXCELENCIA Health insurance cooperative services in the nature of underwriting, issuing and administration of health insurance; Providing counseling and consulting in the field of healthcare insurance benefits | 10/01/2023 |
LEADING THE WAY TO GREAT CARE Health insurance cooperative services in the nature of underwriting, issuing and administration of health insurance; Providing counseling and consulting in the field of healthcare insurance benefits | 10/01/2023 |
HALACHIC PATHWAY Hospice services | 10/27/2020 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MFA BENEFITS | Lakewood, NJ | 100 |
KINDRED HEALTHCARE | Louisville, KY | 84 |
RES-CARE | Louisville, KY | 74 |
ENSIGN SERVICES | San Juan Capistrano, CA | 73 |
BROOKDALE SENIOR LIVING COMMUNITIES | Milwaukee, WI | 71 |
NATIONAL MENTOR HEALTHCARE | Boston, MA | 50 |
FAVORITE HEALTHCARE STAFFING | Overland Park, KS | 48 |
LIONSTONE CARE | Shaker Heights, OH | 47 |
HEALTH CARE FACILITIES STAFFING | Cincinnati, OH | 45 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
POST ACUTE PARTNERS | New York, NY | 100 |
METROPOLITAN JEWISH HEALTH SYSTEM | New York, NY | 65 |
1199SEIU UNITED HEALTHCARE WORKERS EAST | New York, NY | 17 |
ODYSSEY HOUSE | New York, Ny, NY | 6 |
WICKSHIRE I | New York, NY | 6 |
ARTEMIS PARTNERS | New York, NY | 4 |
Company | Revenue ($ MM) |
---|---|
![]() |