Revenue | N/A See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 335 Electrical Equipment, Appliance & Component Manufacturing |
Address | 700 Sw 39th Street Suite 100 Renton, WA 98057 |
Trademark | Date |
---|---|
PANELSCAN Vision systems for manufacturing and industrial use, the vision systems each including computer software for operating the system and one or more camera assemblies, namely, optical scanners; machine-vision systems for reading single-dimensional and multidimensional barcodes on printed circuit boards and printed-circuit-board arrays, the machine-vision systems each including computer software for operating the system, one or more camera assemblies, and one or more illuminating assemblies, namely, optical scanners; machine-vision systems for reading single-dimensional and multidimensional barcodes on printed circuit boards as the printed circuit boards traverse a printed-circuit-board assembly line, the machine-vision systems each including computer software for operating the system, one or more camera assemblies, and one or more illuminating assemblies, namely, optical scanners; machine-vision systems for reading single dimensional and multidimensional barcodes on printed-circuit-board arrays as the printed-circuit board arrays traverse a printed-circuit-board array assembly line, the machine-vision systems each including computer software for operating the system, one or more camera assemblies, and one or more illuminating assemblies namely, optical scanners; printed or electronic user manuals sold as a unit with machine-vision systems | 05/06/2014 |
CLOUDLINK Computer software for displaying an output of a machine-vision system via a browser | 02/27/2014 |
VISION MINI Machine-vision systems for manufacturing and industrial automation and user manual sold therewith, the machine-vision systems each comprised of an inspection camera, computer hardware, and computer-operating software | 11/12/2012 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GENERAL ELECTRIC | Boston, MA | 100 |
RAYTHEON | Waltham, MA | 72 |
AVENTICS | Lexington, KY | 51 |
DANAHER | Washington, DC | 40 |
ADT | Boca Raton, FL | 31 |
ROCKWELL COLLINS OPTRONICS | Cedar Rapids, IA | 28 |
WHIRLPOOL | Benton Harbor, MI | 26 |
SCHNEIDER ELECTRIC SYSTEMS USA | Foxboro, MA | 24 |
TEXAS INSTRUMENTS | Dallas, TX | 19 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MICROVISION | Redmond, WA | 100 |
PRINTED CIRCUITS ASSEMBLY | Bellevue, WA | 58 |
SYMMETRY ELECTRONICS | Woodinville, WA | 49 |
OUT OF BOX MANUFACTURING | Renton, WA | 47 |
EXPRESS IMAGING SYSTEMS | Renton, WA | 26 |
GE RENEWABLES GRID | Bothell, WA | 26 |
Company | Revenue ($ MM) |
---|---|
![]() |