Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 4543 Direct Selling Establishments |
Additional NAICS Codes | 311612 Meat Processed from Carcasses |
Address | 50 W Commercial Ave Addison, IL 60101 |
Mistica Foods | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Mistica Foods P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
MISTICA FOODS Processed meat, beef, [ pork, ] lamb, and poultry sold in portions; packaged beef [ , pork, ] and poultry; fully cooked entrees consisting primarily of meat, beef, [ pork, ] *or* lamb [ , or poultry ] ; ready to cook entrees consisting of meat, beef, [ pork, ] lamb, or poultry; fully prepared cooked and uncooked entrees consisting primarily of beef [ , pork, ] *or* lamb [ , or poultry ] *; fully prepared uncooked entrees consisting primarily of poultry* | 05/15/2015 |
MISTICA RANCH MEATS Processed meat, beef, pork, lamb, and poultry sold in portions; packaged beef, pork, and poultry; fully cooked entrees consisting primarily of meat, beef, pork, lamb, or poultry; ready to cook entrees consisting of meat, beef, pork, lamb, or poultry; fully prepared cooked and uncooked entrees consisting primarily of beef, pork, lamb, or poultry | 05/15/2015 |
MR MISTICA RANCH · MEATS · Processed meat, beef, pork, lamb, and poultry sold in portions; packaged beef, pork, and poultry; fully cooked entrees consisting primarily of meat, beef, pork, lamb, or poultry; ready to cook entrees consisting of meat, beef, pork, lamb, or poultry; fully prepared cooked and uncooked entrees consisting primarily of beef, pork, lamb, or poultry | 05/15/2015 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AMERIGAS PARTNERS | King Of Prussia, PA | 100 |
AMERIGAS PROPANE | King Of Prussia, PA | 75 |
FERRELL COMPANIES | Liberty, MO | 54 |
HEP SERVICES | San Antonio, TX | 42 |
SUBURBAN PROPANE PARTNERS | Whippany, NJ | 40 |
DOTERRA INTERNATIONAL | Pleasant Grove, UT | 35 |
KARL STORZ ENDOSCOPY-AMERICA | El Segundo, CA | 30 |
PETROLEUM HEAT & POWER | Stamford, CT | 29 |
LEGACY EJY SUBSIDIARY | Mountain View, CA | 28 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
DAIOHS USA | Oakbrook Terrace, IL | 100 |
BRAINLAB | Westchester, IL | 68 |
PAMPERED CHEF | Addison, IL | 57 |
LUVO USA | Schaumburg, IL | 17 |
INNOVATIVE GROWERS EQUIPMENT | Sycamore, IL | 10 |
MISTICA FOODS | Addison, IL | 7 |
Company | Revenue ($ MM) |
---|---|
![]() |