Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 4234 Professional & Commercial Equipment & Supplies Merchant Wholesalers |
Additional NAICS Codes | 314 Textile Product Mills 423 Merchant Wholesalers, Durable Goods |
Address | 11350 Norcom Road Philadelphia, PA 19154 |
Monarch Global Brands | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Monarch Global Brands P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
MARIPOSA LINEN Table linens of textile for wholesale distribution | 05/21/2021 |
TOWELZILLA Microfiber cloths for cleaning and drying; cleaning and drying mitts of fabric | 05/21/2021 |
HOST & HOME On-line retail store services featuring textile and home good products | 04/29/2021 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
THERMO FISHER SCIENTIFIC | Pittsburgh, PA | 100 |
PT HOLDINGS | Addison, IL | 9 |
TRIMARK ERF HOLDINGS LLC. | Mansfield, MA | 8 |
CANON BUSINESS PROCESS SERVICES | New York, NY | 6 |
RIPPLING | San Francisco, CA | 5 |
NATIONAL INSTRUMENTS | Austin, TX | 5 |
OASE NORTH AMERICA | Aurora, OH | 4 |
MUNICIPAL EMERGENCY SERVICES | Sandy Hook, CT | 4 |
CAPITOL BUSINESS EQUIPMENTINC. | Montgomery, AL | 3 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GEMINI BAKERY EQUIPMENT | Philadelphia, PA | 100 |
MONARCH GLOBAL BRANDS | Philadelphia, PA | 31 |
DIAMOND TOOL & FASTENERS | Philadelphia, PA | 18 |
EMPIRE MED | Philadelphia, PA | 13 |
COMMUNITY DURABLE MEDICAL EQUIPMENT | Philadelphia, PA | 13 |
G.B.I. INC. 401K PLAN | Philadelphia, PA | 7 |
Company | Revenue ($ MM) |
---|---|
![]() |