Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 332216 Saw Blade & Handtool Manufacturing |
Additional NAICS Codes | 332 Fabricated Metal Product Manufacturing 4441 Building Material & Supplies Dealers |
Address | 28972 R Avenue Adel, IA 50003 |
Monarch Materials Group | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Monarch Materials Group P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SUNWOLF WINDOW WELL COVERS Non-metal building materials, namely, protective covers for window wells comprised principally of polycarbonate, other plastics or composites | 05/03/2021 |
SUNWOLF Non-metal building materials, namely, protective covers for window wells comprised principally of polycarbonate, other plastics or composites | 05/03/2021 |
WE ARE EGRESS On-line retail store services featuring a wide variety of consumer goods of others | 11/12/2019 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PRECISION METALS GROUP | Mentor, OH | 100 |
RP TOOLS | Houston, TX | 55 |
INLAND MIDWEST | Elmhurst, IL | 45 |
LIE-NIELSEN TOOLWORKS | Warren, ME | 33 |
GREAT LAKES CARBIDE TOOL MFG I | Peshtigo, WI | 32 |
MERITOOL | Salamanca, NY | 23 |
U.S. BLADE MFG. | Cranford, NJ | 16 |
PRECISION COMPONENTS & ASSEMBLIES | Saint Peters, MO | 16 |
PRECISION SAW WORKS | Polkton, NC | 15 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
IOWA SPRING MANUFACTURING | Adel, IA | 100 |
AGRI DRAIN | Adair, IA | 44 |
RAYMON ENTERPRISES | Albion, IA | 32 |
JOHNSON MACHINE WORKS | Chariton, IA | 31 |
AIR FILTRATION INC. OF IOWA | Corydon, IA | 16 |
QUALITY MACHINE OF IOWA ACQUISITION | Audubon, IA | 11 |
MONARCH MATERIALS GROUP | Adel, IA | 11 |
MID-STATES STEEL | Boone, IA | 10 |
SARGENT METAL FABRICATING | Ames, IA | 9 |
MARTIN SEASE INDUSTRIAL | Altoona, IA | 6 |
Company | Revenue ($ MM) |
---|---|
![]() |