
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | N/A |
| Address | 1241 Elm St Cincinnati, OH 45202 |
| Trademark | Date |
|---|---|
| THE ANDREW J. BRADY MUSIC CENTER Education and entertainment services in the nature of conducting performances, conferences, workshops, live entertainment events, awards programs, panel discussions and providing entertainment information and resources in the nature of a website featuring entertainment information about musical artists and musical reviews in the fields of music, dance, theater, design, visual arts, folk arts, literary arts, media and film and arts education via the internet; providing facilities, namely, a music venue for live performances and live performances offered by symphony orchestra | 10/12/2021 |
| THE ANDREW J. BRADY ICON MUSIC CENTER Education and entertainment services in the nature of conducting performances, conferences, workshops, live entertainment events, awards programs, panel discussions and providing entertainment information and resources in the nature of a website featuring entertainment information about musical artists and musical reviews in the fields of music, dance, theater, design, visual arts, folk arts, literary arts, media and film and arts education via the internet; providing facilities, namely, a music venue for live performances and live performances offered by symphony orchestra | 12/31/2019 |
| FAKEFEST Entertainment services, namely, organizing, developing, and conducting a musical/concert event | 11/12/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CINCINNATI MUSICAL FESTIVAL ASSOCIATION | Cincinnati, OH | 100 |
| VOCAL ARTS ENSEMBLE OF CINCINNATI | Cincinnati, OH | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |