Revenue | N/A See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 484 Truck Transportation |
Address | 7795 Walton Parkway 4th Floor Dept. 110 New Albany, OH 43054 |
Trademark | Date |
---|---|
IDIRECT Appointment scheduling services; Inventory control; Inventory management; Invoicing services; Invoicing services in the field of logistics and logistics rating; Logistics management in the field of final mile delivery; Business management services, namely, managing logistics, reverse logistics, supply chain services, supply chain visibility and synchronization, supply and demand forecasting and product distribution processes for others; Business management services, namely, supply chain logistics, reverse logistics and liquidation of goods of others; Computerized tracking and tracing of packages in transit to ensure on-time delivery for business purposes; Confirming scheduled appointments for others in the field of logistics and final mile delivery; Freight logistics management; Freight management services, namely, shipment processing, preparing shipping documents and invoices, tracking documents, packages and freight over computer networks, intranets and the internet for business purposes; Monitoring and tracking of package shipments to ensure on-time delivery for business purposes; Office functions in the nature of tracking and tracing of merchandise and inventory in transit; Providing electronic tracking of freight information to others for business administration purposes; Transportation logistics services, namely, planning and scheduling shipments for users of transportation services | 09/19/2017 |
MXDI Electronic message sending; Electronic messaging; Electronic transmission of messages; Electronic transmission of messages and data; Transmission and delivery of images and data via internet and wireless communication networks; Telecommunication services, namely, providing electronic message alerts via the internet; Telecommunication services, namely, providing electronic message alerts via the internet notifying individuals of merchandise delivery dates and times, delivery status updates, and claims; Telecommunications services, namely, wireless telephony and wireless broadband communications services for the transmission of voice and data | 10/25/2016 |
THE MXD WAY Distribution services, namely, delivery of furniture for residential, commercial and industrial consumers; distribution services, namely, delivery of housewares and household goods for residential consumers; transportation and delivery services by road; transportation of household goods of others; supply chain logistics and reverse logistics services, namely, storage, transportation and delivery of goods for others by truck | 01/22/2016 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
UNITED PARCEL SERVICE | Atlanta, GA | 100 |
REYES HOLDINGS | Rosemont, IL | 10 |
OLD DOMINION FREIGHT LINE | Thomasville, NC | 10 |
FEDEX FREIGHT | Memphis, TN | 9 |
J. B. HUNT TRANSPORT | Lowell, AR | 9 |
FEDEX GROUND PACKAGE SYSTEM | Coraopolis, PA | 9 |
KNIGHT-SWIFT TRANSPORTATION HOLDINGS | Phoenix, AZ | 5 |
SAIA MOTOR FREIGHT LINE | Duluth, GA | 5 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BULK TRANSIT | Plain City, OH | 100 |
TED RUCK | Hilliard, OH | 93 |
R10 LOGISTICS | Westerville, OH | 65 |
SDV TRANSPORT | Powell, OH | 59 |
RYAN LOGISTICS | Marysville, OH | 59 |
TRUCK ONE | Newark, OH | 57 |
Company | Revenue ($ MM) |
---|---|
![]() |