Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 23822 Plumbing, Heating & Air-Conditioning Contractors |
Additional NAICS Codes | 2382 Building Equipment Contractors |
Address | 1 N Washington St Telford, PA 18969 |
Myco Mechanical | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Myco Mechanical P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
MYCO MECHANICAL INC THE RIGHT PEOPLE, THE RIGHT RESULTS, REDEFINING RESPONSIBLE. HVAC contractor services; Maintenance of HVAC systems; Maintenance of plumbing systems; Mechanical contractor services; Plumbing; Plumbing contractor services; Plumbing services | 10/26/2016 |
MYCO MECHANICAL INC HVAC contractor services; Maintenance of plumbing systems; Maintenance of HVAC systems; Plumbing; Plumbing contractor services; Plumbing services | 10/26/2016 |
MYCO HVAC contractor services; Mechanical contractor services; Plumbing; Plumbing services; Plumbing contractor services; Maintenance of HVAC systems; Maintenance of plumbing systems | 10/17/2016 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
COMFORT SYSTEMS USA | Houston, TX | 54 |
SOUTHERN CALIFORNIA PIPE TRADES DEFINED CONTRIBUTION PLAN | Los Angeles, CA | 48 |
APEX SERVICES PARTNERS | Tampa, FL | 40 |
SOUTH CENTRAL ANNUITY FUND | Houston, TX | 36 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SWARTLEY BROS. ENGINEERS | Souderton, PA | 100 |
DELTA/B.J.D.S. | Southampton, PA | 25 |
MYCO MECHANICAL | Telford, PA | 15 |
KRATZ ENTERPRISES | Souderton, PA | 9 |
UNIVERSAL ELECTRICAL SERVICE | Souderton, PA | 7 |
BRENDAN STANTON | Montgomeryville, PA | 7 |
Company | Revenue ($ MM) |
---|---|
![]() |