Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 4244 Grocery Wholesalers |
Additional NAICS Codes | 44511 Supermarkets & Grocery Stores |
Address | 1030 W. Summit Pkway Spokane, WA 99201 |
MY Fresh Basket | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
MY Fresh Basket P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
A DIFFERENT KIND OF GROCERY STORE Food package combinations consisting primarily of cheese, meat, and processed fruit; potato salad; garden salads; fruit salads; prepared potato entrees, namely, au gratin potatoes, roasted potatoes, mashed potatoes; cheese; luncheon meats; meat; and food dips | 11/09/2017 |
F food package combinations consisting primarily of cheese, meat, and processed fruit; potato salad; garden salads; fruit salads; prepared potato entrees, namely, au gratin potatoes, roasted potatoes, mashed potatoes; cheese; luncheon meats; meat; and food dips | 05/08/2017 |
FRESH MATTERS Salad dressings; fruit relishes; pasta salad; sandwiches; food sauces; and macaroni salad | 04/21/2017 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SYSCO | Houston, TX | 100 |
SPARTANNASH | Grand Rapids, MI | 88 |
PERFORMANCE FOOD GROUP | Richmond, VA | 85 |
US FOODS | Rosemont, IL | 59 |
UNITED NATURAL FOODS | Providence, RI | 54 |
MCLANE | Temple, TX | 53 |
ACOSTA | Jacksonville, FL | 42 |
SUPERVALU | Minneapolis, MN | 41 |
KRAFT HEINZ FOODS | Pittsburgh, PA | 39 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
URM STORES | Spokane, WA | 100 |
SPOKANE PRODUCE | Spokane, WA | 6 |
KING BEVERAGE | Spokane, WA | 5 |
MY FRESH BASKET | Spokane, WA | 2 |
VEHRS DISTRIBUTING | Spokane, WA | 1 |
SBS FOODS | Spokane, WA | 0 |
CREACH GREENHOUSE | Spokane Valley, WA | 0 |
PURFORM LABS | Spokane, WA | 0 |
DUNCAN MOTIVATION | Spokane Valley, WA | 0 |
GIBSON'S NURSERY & LANDSCAPE SUPPLY | Spokane Valley, WA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |