Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 7113 Promoters of Performing Arts, Sports & Similar Events |
Additional NAICS Codes | 541511 Custom Computer Programming & Software Development Services |
Address | 1600 Old Country Road Plainview, NY 11803 |
Neulion | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Neulion P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
NEULION ACE ANALYTICS Computer software for monitoring, measuring, and analyzing data relating to users and user activities on digital multimedia streaming platforms; Computer software for the collection, editing, organizing, modifying, bookmarking, transmission, storage, management, and sharing of data and information collected from digital multimedia streaming platforms; Computer software for analyzing data related to customer relationship management, marketing, order management, revenue tracking, campaign management, and customer lifecycle tracking in connection with digital multimedia streaming platforms; Computer software for monitoring and analyzing the geographic and technical information of visitors to a website in the past and in real-time via digital multimedia streaming platforms; Computer software that provides web-based access to applications and services through a digital multimedia streaming platform; Mobile computing and operating platforms consisting of data transceivers, wireless networks, and gateways for collection and management of data in connection with digital multimedia streaming platforms; all of the aforementioned goods limited to the fields of broadcasting, distribution, and monetization of digital video; all of the aforementioned goods to exclude software for managing and hosting inspections in any regulated industry | 08/21/2017 |
NEULION Video-on-demand and live video transmission services; video broadcasting; electronic transmission of voice, audio, video, images, signals, messages and information; Providing pay-per-view content over a global computer network, namely, electronic transmission of sporting events, live music concerts, and movies; Interactive digital network for personal computers that provides telecommunication access to live and on-demand audio and video content, websites, and other interactive web-based media | 10/03/2013 |
TALFAZAT Telecommunications equipment, namely, set top boxes, digital electronic devices for reproduction, processing, streaming, recording, organizing, transmitting, receiving, manipulating, playing and reviewing text, data, image, audio and video files; telecommunications components, namely, wireless transmitters and receivers, audio video wires and adaptors; telecommunications systems comprised primarily of set top boxes and remote control devices | 10/04/2010 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PACERS BASKETBALL | Indianapolis, IN | 100 |
NATIONAL ASSOCIATION FOR STOCK CAR AUTO RACING | Daytona Beach, FL | 23 |
ANAHEIM ARENA MANAGEMENT | Anaheim, CA | 6 |
NEW YORK ROAD RUNNERS | New York, NY | 3 |
WORLD WRESTLING ENTERTAINMENT | Stamford, CT | 3 |
HOUSTON ASTROS | Houston, TX | 3 |
INPRODUCTION | Warrenville, IL | 3 |
PATREON | San Francisco, CA | 2 |
HUDSON NATIONAL GOLF CLUB | Croton-on-hudson, NY | 2 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
NEULION | Plainview, NY | 100 |
B-SHARP MUSICAL PRODUCTIONS INC. DBA HANK LANE MUSIC | Hicksville, NY | 22 |
AN EVENING WITH THERESA | Hicksville, NY | 9 |
FUSION PRO | Hicksville, NY | 5 |
MORE THAN MUSIC & ENTERTAINMENT | Hicksville, NY | 3 |
BOPTICLE ENTERTAINMENT | New York, NY | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |