
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 5112 Software Publishers |
| Additional NAICS Codes | 541511 Custom Computer Programming & Software Development Services 5417 Scientific Research & Development Services |
| Address | 45 Bromfield St Ste 701 Boston, MA 02108 |
| Trademark | Date |
|---|---|
| ENTEN Headphones, namely, earphones, headsets, earbud, earbuds, earpieces, circumaural headphones, supraaural headphones, earpad headphones, on-ear headphones, in-ear headphones, open-back headphones, closed-back headphones, over-ear headphones, and other audio-based wearable devices, namely, headphones that additionally include microphones; headsets for use with computers; computer hardware, namely, wearable computing devices, sensors and accessories for use with headsets and headphones to collect, store, analyze, and transmit brain and other neural activity of a user; downloadable and recorded computer software for interfacing between the brain and computing platforms including headsets and headphones; downloadable and recorded software for providing an interface between a users brain activity or other neural activity and a computer; downloadable and recorded software for use in collecting, storing, analyzing, and transmitting usage data from headsets and headphones; downloadable and recorded software to analyze usage data collected from headsets and headphones; downloadable and recorded software to transmit data from wearable computing devices including headsets and headphones to computing platforms; electroencephalography (EEG), electromyography (EMG), and/or electrocardiogram (ECG) kit, consisting of an EEG, EMG, and/or ECG headset, EEG, EMG, and/or ECG sensing device, brain sensing headband, wearable headset device to measure, track, and monitor EEG, EMG, ECG, and/or other neural signals, and associated software sold as a unit therewith, the aforesaid in association with measurements and signals derived from the head, brain functioning, brain processes, brain activity, neural activity, muscle activity, movement activity, and/or mental and cognitive measurements, analysis, or other biofunction, including without limitation, eye movement, and/or galvanic skin response, and/or facial muscle tension; digital electronic devices and instruments containing sensors for measuring, displaying, storing, or transmitting biosignals, physical parameters, and other physiological data; digital electronic devices and instruments containing microphones for receiving, collecting, storing, analyzing, and transmitting audio, sound, and/or other vibration data, including, but not limited to non-audible murmurs and whispers, including from the user's voice, the user's environment, the user's physiology, and/or the user's movement or actions; tracking units comprised of a head-worn device for measuring, tracking, and monitoring electroencephalogram (EEG), electromyogram (EMG), electro-oculogram (EOG), electrocardiogram (ECG), photoplethysmogram (PPG) signals, audio signals and for measuring, tracking, and monitoring accelerometer data, and gyroscope data | 04/07/2021 |
| NEURABLE Computer hardware, namely, wearable computing devices, sensors and accessories for use with virtual reality and augmented reality headsets to collect, store, analyze and transmit human brain activity; computer software for interfacing between the brain and computing platforms; downloadable computer software, namely, software development tools and application programming interfaces (APIs) tools for use in creating games and multimedia content in the field of virtual reality and augmented reality; software for providing an interface between human brain activity and virtual reality and augmented reality headsets, games and computing platforms; software for use in collecting and storing usage data from virtual reality computer hardware and software; software to analyze usage data collected from virtual reality computer hardware and software; software to transmit data from wearable computing devices to computing platforms | 02/09/2018 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MICROSOFT | Redmond, WA | 100 |
| ADOBE | San Jose, CA | 44 |
| VMWARE | Palo Alto, CA | 14 |
| WORKDAY | Pleasanton, CA | 7 |
| SHOPIFY USA | San Francisco, CA | 7 |
| SNAPDOCS | Covina, CA | 4 |
| KRONOS | Lowell, MA | 4 |
| CITRIX SYSTEMS | Fort Lauderdale, FL | 4 |
| REYNOLDS & REYNOLDS | Dayton, OH | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PEGASYSTEMS | Cambridge, MA | 100 |
| SALSIFY | Boston, MA | 21 |
| RECORDED FUTURE | Somerville, MA | 19 |
| STARBURST DATA | Boston, MA | 18 |
| MOTUS | Boston, MA | 18 |
| PAY FACTORS GROUP | Quincy, MA | 12 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |