
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 6111 Elementary & Secondary Schools |
| Additional NAICS Codes | 61143 Professional & Management Development Training |
| Address | 5900 La Place Ct Ste 120 Carlsbad, CA 92008 |
| Neuroscience Education Institute | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Neuroscience Education Institute P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| NEI PROCTOR Software as a service (SAAS) services featuring software for healthcare and medical education | 07/27/2023 |
| NEI Educational services, namely, conducting and organizing classes, seminars, conferences and workshops in the fields of healthcare, medicine, nutrition and wellness, as well as the distribution of course materials in connection therewith; Providing a website featuring online non-downloadable videos in the fields of healthcare, medicine, nutrition and wellness | 07/26/2023 |
| NEUROSCIENCE EDUCATION INSTITUTE Educational services, namely, conducting and organizing classes, seminars, conferences and workshops in the fields of healthcare, medicine, nutrition and wellness, as well as the distribution of course materials in connection therewith; Providing a website featuring online non-downloadable videos in the fields of healthcare, medicine, nutrition and wellness | 07/26/2023 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ORANGE COUNTY SCHOOL OF ARTS | Santa Ana, CA | 100 |
| COMMUNITY STRATEGIES | Oklahoma City, OK | 34 |
| UNIVERSITY BAPTIST CHURCH OF JACKSONVILLE FLORIDA | Jacksonville, FL | 22 |
| CHAMPIONSHIP ACADEMY OF DISTINCTION AT HOLLYWOOD | Hollywood, FL | 10 |
| ISLAMIC SERVICES FOUNDATION | Garland, TX | 9 |
| AL HUDA | College Park, MD | 8 |
| BISHOP MCNAMARA HIGH SCHOOL | District Heights, MD | 8 |
| VERNON AREA REHABILITATION CENTER | Viroqua, WI | 7 |
| BRAINATION | San Antonio, TX | 7 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| UNIVERSITY OF ST. AUGUSTINE FOR HEALTH SCIENCES | San Marcos, CA | 100 |
| GEMOLOGICAL INSTITUTE OF AMERICA | Carlsbad, CA | 25 |
| PACIFIC COAST ACADEMY | Poway, CA | 16 |
| BISHOP'S SCHOOL | La Jolla, CA | 7 |
| COMMUNITY COLLABORATIVE CHARTER SCHOOL | Escondido, CA | 7 |
| CLASSICAL ACADEMY | Escondido, CA | 6 |
| LA JOLLA COUNTRY DAY SCHOOL | La Jolla, CA | 5 |
| T.E.R.I. | Oceanside, CA | 4 |
| ELEMENT EDUCATION | Escondido, CA | 4 |
| AKA HEAD START | El Cajon, CA | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |