Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 42511 Business to Business Electronic Markets |
Additional NAICS Codes | 311211 Flour Milling 4244 Grocery Wholesalers 561 Administrative & Support Services |
Address | 50 Applied Bank Boulevard Glen Mills, PA 19342 |
New Carbon | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
New Carbon P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
April 23, 2012 | 15 | 100% | $41 MM |
Complete list of funding rounds and total amounts in the Company Report |
Trademark | Date |
---|---|
GOLDEN MALTED SINCE 1937 AMERICA'S WAFFLE Waffle mixes; crepe mixes; hotcake mixes; golden syrup; pancake syrup; table syrup; syrup for flavoring food or beverages | 12/18/2015 |
CARBON'S GOLDEN MALTED AMERICA'S WAFFLESINCE 1937 Waffle mixes; crepe mixes; hotcake mixes; golden syrup; pancake syrup; table syrup; syrup for flavoring food or beverages | 07/31/2015 |
CARBON'S GOLDEN MALTED AMERICA'S WAFFLE SINCE 1937 waffle mixes, crepe mixes, hotcake mixes, golden syrup, pancake syrup, table syrup, syrup for flavoring food or beverages | 07/31/2015 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HITACHI VANTARA | Santa Clara, CA | 100 |
TRACE 3 | Irvine, CA | 59 |
KOORSEN FIRE & SECURITY | Indianapolis, IN | 47 |
MASTER INTERNATIONAL | Phoenix, AZ | 39 |
ROCHESTER ELECTRONICS | Newburyport, MA | 28 |
365 RETAIL MARKETS | Troy, MI | 22 |
MADISON ELECTRIC | Fraser, MI | 17 |
ROHM SEMICONDUCTOR USA LLC. | San Diego, CA | 13 |
HIGH POINT NETWORKS | West Fargo, ND | 13 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
NEW CARBON | Glen Mills, PA | 100 |
GOURMET SPECIALTY IMPORTS | Avondale, PA | 17 |
J R SCHNEIDER | Chadds Ford, PA | 4 |
TECH AIR SOLUTIONSINC. | Glenmoore, PA | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |