| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 6111 Elementary & Secondary Schools |
| Additional NAICS Codes | 71391 Golf Courses & Country Clubs 812 Personal & Laundry Services 813 Religious, Grantmaking, Civic, Professional & Similar Organizations |
| Address | 1356 Hwy 29 N Newnan, GA 30263 |
| Newnan Country Club | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Newnan Country Club P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ORANGE COUNTY SCHOOL OF ARTS | Santa Ana, CA | 100 |
| COMMUNITY STRATEGIES | Oklahoma City, OK | 34 |
| UNIVERSITY BAPTIST CHURCH OF JACKSONVILLE FLORIDA | Jacksonville, FL | 22 |
| CHAMPIONSHIP ACADEMY OF DISTINCTION AT HOLLYWOOD | Hollywood, FL | 10 |
| ISLAMIC SERVICES FOUNDATION | Garland, TX | 9 |
| AL HUDA | College Park, MD | 8 |
| BISHOP MCNAMARA HIGH SCHOOL | District Heights, MD | 8 |
| VERNON AREA REHABILITATION CENTER | Viroqua, WI | 7 |
| BRAINATION | San Antonio, TX | 7 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LANDMARK CHRISTIAN SCHOOL | Fairburn, GA | 100 |
| LAGRANGE COLLEGE | Lagrange, GA | 72 |
| STRONG ROCK CHRISTIAN SCHOOL | Locust Grove, GA | 61 |
| HERITAGE SCHOOL | Newnan, GA | 35 |
| KONOS CONNECTION | Fayetteville, GA | 29 |
| COMMUNITY ACTION FOR IMPROVEMENT | Lagrange, GA | 25 |
| CREEKSIDE CHRISTIAN ACADEMY | Mcdonough, GA | 24 |
| ROANE AT MT. ZION | Jonesboro, GA | 22 |
| LAFAYETTE CHRISTIAN SCHOOL | Lagrange, GA | 18 |
| BEDFORD SCHOOL | Fairburn, GA | 16 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |